| # | RIDER FIRST | RIDER LAST | HORSE | LEVEL | % | PLACE |
| INTRODUCTORY LEVEL TEST A JR |
| 79 | Abigail | Mullen | Autumn Mist | Intro Test A | 58.75 | 2 |
| 81 | Gillian | Politowski | Levi | Intro Test A | 58.88 | 1 |
| INTRODUCTORY LEVEL TEST A SR |
| 95 | Megan | Donovan | Sheeza Honey | Intro Test A | 55.94 | 3 |
| 125 | Jennifer | Lee | Blueberry | Intro Test A | 51.25 | 4 |
| 112 | Holly | Parker | Pax | Intro Test A | 60.94 | 1 |
| 78 | Laura | Pecoraro | Bella | Intro Test A | 58.75 | 2 |
| INTRODUCTORY LEVEL TEST B JR |
| 79 | Abigail | Mullen | Autumn Mist | Intro Test B | 54.69 | 2 |
| 81 | Gillian | Politowski | Levi | Intro Test B | 55.63 | 1 |
| INTRODUCTORY LEVEL TEST B SR |
| 95 | Megan | Donovan | Sheeza Honey | Intro Test B | 51.56 | 3 |
| 112 | Holly | Parker | Pax | Intro Test B | 61.25 | 1 |
| 78 | Laura | Pecoraro | Bella | Intro Test B | 55.94 | 2 |
| 110 | Jen | Rogers* | Merlin the Percheron | Intro Test B | 49.38 | 4 |
| INTRODUCTORY LEVEL TEST C JR |
| 79 | Abigail | Mullen | Autumn Mist | Intro Test C | 54 | 1 |
| 86 | Ella | Zelazny* | Ebonee and Ivoree | Intro Test C | 50.25 | 2 |
| INTRODUCTORY LEVEL TEST C SR |
| 110 | Jen | Rogers* | Merlin the Percheron | Intro Test C | retired | x |
| 85 | Kristen | Tona | Lika Tequila | Intro Test C | SCR | |
| TRAINING LEVEL TEST 1 |
| 77 | Jane | Augustyn | Solomon | Trng Test 1 | 58.26 | 1 |
| 93 | Kerri | Gaffney | Brevian's Silk | Trng Test 1 | 47.61 | 5 |
| 149 | Kate | Gahr | She's So Tempting | Trng Test 1 | 45.87 | 6 |
| 76 | Sue | Reid | Star | Trng Test 1 | 54.57 | 2 |
| 148 | Diane | Sherman | Starstruck Athena | Trng Test 1 | 54.13 | 3 |
| 85 | Kristen | Tona | Lika Tequila | Trng Test 1 | SCR | |
| 72 | Tania | Weber* | Grainger Finn Aly | Trng Test 1 | 37.35 | 7 |
| 140 | Lucretia | Galbraith* | Holdin Gold | Trng Test 1 | 54.13 | 4 |
| BEGINNER NOVICE EVENTING TEST B |
| 51 | Sophie | Hoffmann | Bentley | Beg. Novice Test B | 65.5 | 1 |
| TRAINING LEVEL TEST 2 |
| 140 | Lucretia | Galbraith* | Holdin Gold | Trng Test 2 | 54.23 | 3 |
| 93 | Kerri | Gaffney | Brevian's Silk | Trng Test 2 | 55.96 | 2 |
| 149 | Kate | Gahr | She's So Tempting | Trng Test 2 | 45.92 | 5 |
| 98 | Courtney | Pfeffer | Trente Trios | Trng Test 2 | 65.92 | 1 |
| 150 | Maureen | Quillin | Benttlii | Trng Test 2 | 54.23 | 4 |
| TRAINING LEVEL TEST 3 |
| 75 | Sarah | Averill McFadden | Samwise | Trng Test 3 | 59.55 | 3 |
| 113 | Megan | Boss | Clobber | Trng Test 3 | 53.11 | 6 |
| 70 | Megan | Gamin | Maire Lu | Trng Test 3 | 63.41 | 2 |
| 98 | Courtney | Pfeffer | Trente Trios | Trng Test 3 | 65.45 | 1 |
| 150 | Maureen | Quillin | Benttlii | Trng Test 3 | 58.64 | 5 |
| 148 | Diane | Sherman | Starstruck Athena | Trng Test 3 | 58.64 | 4 |
| NOVICE EVENTING TEST B |
| 51 | Sophie | Hoffmann | Bentley | Novice Test B | 58.5 | 1 |
| FIRST LEVEL TEST 1 |
| 147 | Lucretia | Galbraith* | Voyager | 1st L Test 1 | 38.81 | 5 |
| 124 | Kaitlyn | Quillin | I Khandi | 1st L Test 1 | 61.85 | 2 |
| 80 | Amanda | Beecher | The Butler Did It | 1st L Test 1 | 61.3 | 3 |
| 113 | Megan | Boss | Clobber | 1st L Test 1 | 47.59 | 4 |
| 50 | Lucretia | Galbraith* | Sommer Silk | 1st L Test 1 | elim | x |
| 70 | Megan | Gamin | Maire Lu | 1st L Test 1 | 64.44 | 1 |
| FIRST LEVEL TEST 2 |
| 75 | Sarah | Averill McFadden | Samwise | 1st L Test 2 | 61.41 | 3 |
| 147 | Lucretia | Galbraith* | Voyager | 1st L Test 2 | 47.97 | 6 |
| 80 | Amanda | Beecher | The Butler Did It | 1st L Test 2 | 66.72 | 1 |
| 97 | Elizabeth | Doherty | Let's Dance | 1st L Test 2 | 60.66 | 4 |
| 99 | Lindsay | Neadow | Transcendence | 1st L Test 2 | 65 | 2 |
| 141 | Lucretia | Galbraith* | Kyle's Harmony | 1st L Test 2 | 53.59 | 5 |
| FIRST LEVEL TEST 3 |
| 141 | Lucretia | Galbraith* | Kyle's Harmony | 1st L Test 3 | 51.03 | 5 |
| 124 | Kaitlyn | Quillin | I Khandi | 1st L Test 3 | 56.97 | 3 |
| 97 | Elizabeth | Doherty | Let's Dance | 1 st L Test 3 | 62.06 | 1 |
| 99 | Lindsay | Neadow | Transcendence | 1st L Test 3 | 58.24 | 2 |
| 50 | Lucretia | Galbraith* | Sommer Silk | 1st L Test 3 | 56.47 | 4 |