Dressage Results
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | JR/SR | SCORE | % | PLACE |
TRAINING LEVEL TEST 1 JR | ||||||||
33 | Alyssa | Teresi | Puerto | Training 1 | JR | 152.5 | 66.3 | 1 |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 1 | JR | 151.5 | 65.9 | 2 |
31 | Brooke | Karyk | The Ole Gen | Training 1 | JR | 134 | 58.3 | 3 |
42 | Helena | Turcotte | May | Training 1 | JR | 128.5 | 55.9 | 4 |
29 | Andrina | Kirst | Pandora | Training 1 | JR | 122 | 53 | 5 |
40 | Gillian | Politowski | Levi | Training 1 | JR | E | ||
TRAINING LEVEL TEST 1 SR | ||||||||
38 | Peggy | Polisseni | Colby Jack | Training 1 | SR | 71.3 | 1 | |
50 | Erin | Cox | Abound | Training 1 | SR | 70 | 2 | |
39 | Kristen | Monaco Tona | Lika Tequila | Training 1 | SR | 69.6 | 3 | |
46 | Bonnie | Binger | Zippo's Budding Rose | Training 1 | SR | 63.9 | 4 | |
27 | Sarah | Olinger | Stars over Boston | Training 1 | SR | 56.7 | 5 | |
32 | Tiffany | Metzler | Cordero | Training 1 | SR | 55.9 | 6 | |
64 | Kristen | Dunham | Cher JP | Training 1 | SR | scratch | ||
30 | Jennifer | Jensen | Whiskey River | Training 1 | SR | scratch | ||
TRAINING LEVEL TEST 2 JR | ||||||||
29 | Andrina | Kirst | Pandora | Training 2 | JR | 149 | 57.3 | 1 |
34 | Kendra | Byrwa | Rumor Has It | Training 2 | JR | 167 | 64.2 | 2 |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 2 | JR | 162.5 | 62.5 | 3 |
42 | Helena | Turcotte | April | Training 2 | JR | 148.5 | 57.1 | 4 |
31 | Brooke | Karyk | The Ole Gen | Training 2 | JR | 160 | 61.5 | 5 |
33 | Alyssa | Teresi | Puerto | Training 2 | JR | 175.5 | 67.5 | 6 |
TRAINING LEVEL TEST 2 SR | ||||||||
38 | Peggy | Polisseni | Colby Jack | Training 2 | SR | 180 | 69.2 | 1 |
32 | Tiffany | Metzler | Cordero | Training 2 | SR | 169 | 65 | 2 |
50 | Erin | Cox | Abound | Training 2 | SR | 164 | 63.1 | 3 |
23 | Danielle | Insinna | Misty at Midnight | Training 2 | SR | 162.5 | 62.5 | 4 |
64 | Kristen | Dunham | Cher JP | Training 2 | SR | 154 | 59.2 | 5 |
30 | Jennifer | Jensen | Whiskey River | Training 2 | SR | scratch | ||
85 | Sophie | Kretschmann | Charm | Training 2 | SR | scratch | ||
NOVICE EVENTING TEST A | ||||||||
57 | Elizabeth | Nicholl* | Vaquero ain't she sweet | novice A | SR | 124 | 53.9 | 1 |
TRAINING LEVEL TEST 3 JR/SR | ||||||||
46 | Bonnie | Binger | Zippo's Budding Rose | Training 3 | SR | 139.5 | 63.4 | 1 |
85 | Sophie | Kretschmann | Charm | Training 3 | SR | scratch | 2 | |
83 | Laura | Mount | Major | Training 3 | JR | scratch | 3 | |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 3 | JR | 130.5 | 59.3 | |
23 | Danielle | Insinna | Misty at Midnight | Training 3 | SR | E | ||
34 | Kendra | Byrwa | Rumor Has It | Training 3 | JR | 141.5 | 64.3 | |
TRAINING LEVEL MUSICAL FREESTYLE | ||||||||
83 | Laura | Mount | Major | Training Freestyle | JR | scratch | ||
THIRD LEVEL TEST 1 | ||||||||
47 | Kait | Webster | Dianna LL | 3d Level test 1 | SR | 188 | 57 | 1 |
FOURTH LEVEL TEST 1 | ||||||||
43 | Trish | Hutchinson | Denali | 4th Level test 1 | SR | 221.5 | 59.9 | 1 |
FIRST LEVEL TEST 1 JR/SR | ||||||||
44 | Abigail | Fulmer | Knight's Dream | 1st Level 1 | JR | 185.5 | 68.7 | 1 |
41 | Jennifer | Powell | Truly a Lucky Lad | 1st Level 1 | SR | 161 | 59.6 | 2 |
THIRD LEVEL TEST 2 | ||||||||
47 | Kait | Webster | Dianna LL | 3d Level test 2 | SR | 246.5 | 63.2 | 1 |
FOURTH LEVEL TEST 2 | ||||||||
43 | Trish | Hutchinson | Denali | 4th Level test 2 | SR | 213 | 59.2 | 1 |
FIRST LEVEL TEST 2 JR/SR | ||||||||
26 | Diane Carroll | Yacoby | Liberte | 1st Level 2 | SR | 232 | 72.5 | 1 |
44 | Abigail | Fulmer | Knight's Dream | 1st Level 2 | JR | 218.5 | 68.5 | 2 |
22 | Elizabeth | Doherty | Let's Dance | 1st Level 2 | SR | scratch | ||
25 | Mary | McNall | Fine Harmony | 1st Level 2 | SR | scratch | ||
FIRST LEVEL TEST 3 | ||||||||
25 | Mary | McNall | Fine Harmony | 1st Level 3 | SR | scratch | ||
53 | Lindsay | Neadow | Transcendence | 1st Level 3 | SR | 213.5 | 62.8 | 2 |
26 | Diane Carroll | Yacoby | Liberte | 1st Level 3 | SR | 236 | 69.4 | 1 |
22 | Elizabeth | Doherty | Let's Dance | 1st Level 3 | SR | scratch | ||
INTRODUCTORY TEST A JR | ||||||||
89 | Delphine | Morse | Khaleese | Intro A | JR | 99.5 | 62.1 | 1 |
40 | Gillian | Politowski | Levi | Intro A | JR | 98 | 61.2 | 2 |
49 | Clare | Shelby | Sage | Intro A | JR | 95.5 | 59.7 | 3 |
48 | Taylor | Zlotek | After Hours* | Intro A | JR | |||
INTRODUCTORY TEST A SR | ||||||||
79 | Deborah | Kondoff | Ivette | Intro A | SR | scratch | ||
36 | Katie | Fye | S. Royal Maximus | Intro A | SR | 102 | 63.8 | 1 |
69 | Brandy | Fuller | Impressive | Intro A | SR | scratch | ||
35 | Ursula | Tuerk | Lilofee | Intro A | SR | 97.5 | 60.9 | 2 |
77 | Tracey | Kongats | Royal Warrior | Intro A | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro A | SR | scratch | ||
37 | Rachelle | Treat* | Maverick | Intro A | SR | 86 | 53.8 | 3 |
82 | Deborah | Kondoff | Javelin | Intro A | SR | scratch | ||
INTRODUCTORY TEST B JR | ||||||||
28 | Gillian | McDonnell | Skeets Mad About You | Intro B | JR | 62.5 | 1 | |
89 | Delphine | Morse | Khaleese | Intro B | JR | 60.3 | 2 | |
40 | Gillian | Politowski | Levi | Intro B | JR | 60 | 3 | |
49 | Clare | Shelby | Sage | Intro B | JR | 55.9 | 4 | |
48 | Taylor | Zlotek | After Hours* | Intro B | JR | 55 | 5 | |
51 | Karina | Cutrona* | Calidora | Intro B | JR | 53.8 | 6 | |
24 | Nicole | Insinna | Pandora's Box | Intro B | JR | scratch | ||
INTRODUCTORY TEST B SR | ||||||||
35 | Ursula | Tuerk | Lilofee | Intro B | SR | 109 | 68.1 | 1 |
36 | Katie | Fye | S. Royal Maximus | Intro B | SR | 98.5 | 61.6 | 2 |
69 | Brandy | Fuller | Impressive | Intro B | SR | 83.5 | 52.2 | 3 |
77 | Tracey | Kongats | Royal Warrior | Intro B | SR | 82.5 | 51.6 | 4 |
82 | Deborah | Kondoff | Javelin | Intro B | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro B | SR | scratch | ||
58 | Jen | Rogers* | Merlin the Percheron | Intro B | SR | E | ||
79 | Deborah | Kondoff | Ivette | Intro B | SR | scratch | ||
INTRODUCTORY TEST C JR | ||||||||
28 | Gillian | McDonnell | Skeets Mad About You | Intro C | JR | 124 | 62 | 1 |
89 | Delphine | Morse | Khaleese | Intro C | JR | 121 | 60.5 | 2 |
48 | Taylor | Zlotek | After Hours* | Intro C | JR | 114 | 57 | 3 |
Karina | Cutrona | Calidora | Intro C | JR | 110.5 | 55.3 | 4 | |
49 | Clare | Shelby | Sage | Intro C | JR | 108.5 | 54.3 | 5 |
24 | Nicole | Insinna | Pandora's Box | Intro C | JR | scratch | ||
42 | Helena | Turcotte | April | Intro C | JR | scratch | ||
INTRODUCTORY TEST C SR | ||||||||
58 | Jen | Rogers* | Merlin the Percheron | Intro C | SR | 93 | 46.5 | 1 |
39 | Kristen | Monaco Tona | Lika Tequila | Intro C | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro C | SR | scratch | ||
51 | Karina | Cutrona* | Calidora | Intro C | JR | scratch |
Combined Test Results
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | D SCORE | PLACE |
INTRODUCTORY COMBINED TEST JR | ||||||
20 | Karina | Cutrona* | Calidora | Intro | 46.2 | 2 |
11 | Jessica | Tenbrink* | After Hour | Intro | 45.3 | 1 |
INTRODUCTORY COMBINED TEST SR | ||||||
14 | Jacquelyn | Melerski | Major Chandonnay | Intro | scratch | |
19 | Elizabeth | Nicholl* | Vaquero Aint She Sweet | Intro | 40.3 | 2 |
12 | Jen | Rogers* | Merlin the Percheron | Intro | 55.6 | 3 |
6 | Rachelle | Treat* | Colerain | Intro | 39.6 | 1 |
BEGINNER NOVICE COMBINED TEST JR | ||||||
3 | Emma | Ambrose | Budwise | Beginner Novice | 36.6 | 4 |
13 | Hailey | MacDonald | Theodore Cruz | Beginner Novice | 34.7 | 3 |
8 | Lucie | Swett | Ben Jammin | Beginner Novice | 32.9 | 2 |
11 | Jessica | Tenbrink* | After Hour | Beginner Novice | 47.4 | 6 |
16 | Hannah | Wehling | Reveal The Star | Beginner Novice | 28.4 | 1 |
15 | Kaitlin | Zwifka | Bug | Beginner Novice | 37 | 5 |
BEGINNER NOVICE COMBINED TEST SR | ||||||
7 | Mary | Dickinson | Wheels Tiger T | Beginner Novice | 40.6 | 2 |
4 | Erin | McNally | Heartbreak Kid | Beginner Novice | 32.6 | 1 |
NOVICE COMBINED TEST JR | ||||||
18 | Loren | Beam | Black Genie | Novice | 37.6 | 3 |
10 | Jordan | Hugenschmidt* | Fly me to the Moon | Novice | 31 | 1 |
17 | Emilee | Novak | Roxee | Novice | 37.9 | 4 |
5 | Riley | Seielstad | Pogo | Novice | 36.1 | 2 |
NOVICE COMBINED TEST SR | ||||||
9 | Helene | Chevalier | Own Agenda | Novice | 33.5 | 1 |
2 | Heidi | Silsby | Everlasting | Novice | scratch | |
TRAINING COMBINED TEST | ||||||
10 | Jordan | Hugenschmidt* | Fly me to the Moon | Training | E | |
1 | Farley | Wagner | In the Groove | Training | scratch |