# | RIDER FIRST | RIDER LAST | HORSE | CL | LEVEL | JR/SR | TIME | PERCENT | SCORE | PLACE |
WALK TROT EQUITATION |
11 | Laura | Pecoraro | Bella | | WT Equit | SR | 8:30 AM | | | 1 |
97 | Holly | Mikoll | Flirtatious | 11 | WT Equit | SR | 8:30 AM | | | 2 |
33 | Jen | Rogers | Merlin the Percheron | 11 | WT Equit | SR | 8:30 AM | | | 3 |
INTRODUCTORY LEVEL TEST A JUNIOR |
90 | Emma | Halstead | Mae Storm | 12 | Intro A | JR | 8:40 AM | 52.5 | 84 | 2 |
92 | Zackeree | Hohman | George Jetson | 12 | Intro A | JR | 8:45 AM | 53.8 | 86 | 1 |
INTRODUCTORY LEVEL TEST A SENIOR |
89 | Molly | Hall | Fionnbharr | 12 | Intro A | SR | 8:50 AM | 49.4 | 79 | 5 |
95 | Joanne | Jackson | Boons Lil Doc | 12 | Intro A | SR | 8:55 AM | 52.5 | 84 | 4 |
97 | Holly | Mikoll | Flirtatious | 12 | Intro A | SR | 9:00 AM | 55 | 88 | 3 |
30 | Laura | Pecoraro | Bella | 12 | Intro A | SR | 9:05 AM | 58.8 | 94 | 1 |
33 | Jen | Rogers | Merlin the Percheron | 12 | Intro A | SR | 9:10 AM | | | E |
91 | Dawn | Hohman | Freya* | 12 | Intro A | SR | 9:15 AM | 58.1 | 93 | 2 |
INTRODUCTORY LEVEL TEST B JUNIOR |
90 | Emma | Halstead | Mae Storm | 13 | Intro B | JR | 9:20 AM | 51.3 | 82 | 1 |
92 | Zackeree | Hohman | George Jetson | 13 | Intro B | JR | 9:25 AM | 50.6 | 81 | 2 |
INTRODUCTORY LEVEL TEST B SENIOR |
89 | Molly | Hall | Fionnbharr | 13 | Intro B | SR | 9:30 AM | 48.8 | 78 | 5 |
95 | Joanne | Jackson | Boons Lil Doc | 13 | Intro B | SR | 9:35 AM | 50 | 80 | 4 |
97 | Holly | Mikoll | Flirtatious | 13 | Intro B | SR | 9:40 AM | 54.4 | 87 | 2 |
30 | Laura | Pecoraro | Bella | 13 | Intro B | SR | 9:45 AM | 58.8 | 94 | 1 |
33 | Jen | Rogers | Merlin the Percheron | 13 | Intro B | SR | 9:50 AM | | | E |
34 | Phoebe | Sharp | Freya* | 13 | Intro B | SR | 9:55 AM | 51.3 | 82 | 3 |
INTRODUCTORY LEVEL TEST C JUNIOR |
84 | Malena | Comeau | Mr. Unpredictable | 14 | Intro C | JR | 10:00 AM | 46.5 | 93 | 3 |
86 | Analise | Fox | Butterfly Kisses | 14 | Intro C | JR | 10:05 AM | 49.5 | 99 | 2 |
93 | Allison | Howard* | Panic! At the Disco | 14 | Intro C | JR | 10:10 AM | 46 | 92 | 4 |
35 | Mykayla | Redenbach | Cody's Double Spirit | 14 | Intro C | JR | 10:15 AM | 52.5 | 105 | 1 |
INTRODUCTORY LEVEL TEST C SENIOR |
91 | Dawn | Hohman | Freya* | 14 | Intro C | SR | 10:20 AM | 58 | 116 | 1 |
96 | Kelsey | McRary | Stylish Broker | 14 | Intro C | SR | 10:25 AM | 57.5 | 115 | 2 |
MUSICAL COSTUME CLASS INTRODUCTORY LEVEL A |
90 | Emma | Halstead | Mae Storm | 15 | MC A | JR | 10:50 AM | 50 | 80 | 3 |
95 | Joanne | Jackson | Boons Lil Doc | 15 | MC A | SR | 10:55 AM | 55 | 88 | 2 |
33 | Jen | Rogers | Merlin the Percheron | 15 | MC A | SR | 11:00 AM | 55.6 | 89 | 1 |
37 | Sue | Williams | Markham | 15 | MC A | SR | 11:05 AM | 61.3 | 98 | HC |
WALK TROT CANTER EQUITATION |
16 | Sarah | Olinger | StarOBos | | Equit WTC | SR | 11:15 AM | | | 2 |
85 | Elizabeth | Doherty | Let's Dance | 16 | Equit WTC | SR | 11:15 AM | | | 1 |
TRAINING LEVEL TEST 1 JUNIOR |
93 | Allison | Howard* | Panic! At the Disco | 17 | TLT1 | JR | 11:25 AM | 48.7 | 112 | 5 |
84 | Malena | Comeau | Mr. Unpredictable | 17 | TLT1 | JR | 11:31 AM | 54.8 | 126 | 2 |
86 | Analise | Fox | Butterfly Kisses | 17 | TLT1 | JR | 11:37 AM | 52.6 | 121 | 4 |
35 | Mykayla | Redenbach | Cody's Double Spirit | 17 | TLT1 | JR | 11:43 AM | 53 | 122 | 3 |
94 | Allison | Howard* | Junior | 17 | TLT1 | JR | 11:49 AM | 56.5 | 130 | 1 |
TRAINING LEVEL TEST 1 SENIOR |
96 | Kelsey | McRary | Stylish Broker | 17 | TLT1 | SR | 11:55 AM | 59.1 | 136 | 2 |
98 | Sarah | Olinger | Stars over Boston | 17 | TLT1 | SR | 12:01 PM | 56.5 | 130 | 3 |
99 | Sue | Pacer | Wilywood Dun | 17 | TLT1 | SR | 12:07 PM | 55.2 | 127 | 4 |
31 | Sue | Reid | Star | 17 | TLT1 | SR | 12:13 PM | 61.3 | 141 | 1 |
32 | Maria | Roberts | Liberty Bell | 17 | TLT1 | SR | 12:19 PM | 49.1 | 113 | 6 |
38 | Emma | Conway | Unstoppable | 17 | TLT1 | SR | 12:25 PM | 50.4 | 116 | 5 |
MUSICAL COSTUME CLASS TRAINING 1 JUNIOR |
35 | Mykayla | Redenbach | Cody's Double Spirit | 18 | MC TLT1 | JR | 1:00 PM | 50.4 | 116 | 3 |
84 | Malena | Comeau | Mr. Unpredictable | 18 | MC TLT1 | JR | 1:06 PM | 54.3 | 125 | 2 |
86 | Analise | Fox | Butterfly Kisses | 18 | MC TLT1 | JR | 1:12 PM | 55.2 | 127 | 1 |
MUSICAL COSTUME CLASS TRAINING 1 SENIOR |
85 | Elizabeth | Doherty | Let's Dance | 18 | MC TLT1 | SR | 1:18 PM | 62.6 | 144 | 3 |
87 | Megan | Gamin | Maire Lu | 18 | MC TLT1 | SR | 1:24 PM | 68.7 | 158 | 1 |
99 | Sue | Pacer | Wilywood Dun | 18 | MC TLT1 | SR | 1:30 PM | 63 | 145 | 2 |
36 | Jill | Sobie* | Proud to be Mine | 18 | MC TLT1 | JR | 1:36 PM | | | scratch |
32 | Maria | Roberts | Liberty Bell | 18 | MC TLT1 | SR | 1:42 PM | 60.4 | 139 | 4 |
38 | Emma | Conway | Unstoppable | 18 | MC TLT1 | SR | 1:48 PM | 59.1 | 136 | 5 |
TRAINING LEVEL TEST 2 |
94 | Allison | Howard* | Junior | 19 | TLT2 | JR | 2:15 PM | 58.1 | 151 | 3 |
36 | Allison | Howard* | Proud to be Mine | 19 | TLT2 | JR | 2:21 PM | 55.8 | 145 | 5 |
99 | Sue | Pacer | Wilywood Dun | 19 | TLT2 | SR | 2:27 PM | 62.3 | 162 | 1 |
32 | Maria | Roberts | Liberty Bell | 19 | TLT2 | SR | 2:33 PM | 60.8 | 158 | 2 |
38 | Emma | Conway | Unstoppable | 19 | TLT2 | SR | 2:39 PM | 56.5 | 147 | 4 |
TRAINING LEVEL TEST 3 |
36 | Allison | Howard* | Proud to be Mine | 20 | TLT3 | JR | 2:45 PM | 54.5 | 120 | 2 |
88 | Susan | Gawley | Steele | 20 | TLT3 | SR | 2:51 PM | 62.7 | 138 | 1 |
FIRST LEVEL TEST 1 |
87 | Megan | Gamin | Maire Lu | 21 | 1LT1 | SR | 3:03 PM | | | scratch |
88 | Susan | Gawley | Steele | 21 | 1LT1 | SR | 3:11 PM | 60.7 | 164 | 1 |
NOVICE EVENTING TEST B |
83 | Ajia | Cherry | Ataktos | 21 | Nov B Eventing | SR | 2:57 PM | 62.5 | 125 | 2 |
83 | Ajia | Cherry | Ataktos | 22 | Nov B Eventing | SR | 3:19 AM | 67 | 134 | 1 |