Classes Offered |
|||
Class no. |
Division |
Dressage Test |
Max Fence Height |
1. | Intructory | USDF 2015 Introductory Test A | 18" |
2. | Beginner Novice | USEA 2014 Beginner Novice Test B | 2' 7" |
3. | Novice | USEA 2014 Novice Test B | 2' 11" |
4. | Training | USEA 2014 Training Test B | 3' 3" |
5. | Dressage Only | Test(s) of Choice - indicate test(s) on entry | |
6. | Jumper Only | State Division/Height on entry (may post enter) |
Ride Times
Combined Test | |||||||||
# | RIDER FIRST | RIDER LAST | HORSE | CLASS | LEVEL | JR/SR | Ring | Time | SJ |
29 | Lucy | Anstey-Pape | Barnaby | 1 | Intro CT | JR | 1 | 8:00 AM | begin 9:00 |
30 | Alyssa | Ardillo | Spicy | 2 | BN CT | JR | 1 | 9:01 AM | begin 9:45 |
24 | Kristin | Browne | Celestial Energy | 2 | BN CT | SR | 1 | 9:37 AM | begin 9:45 |
28 | Abby | Burgess | Mumford | 3 | Nov CT | SR | 1 | 11:59 AM | begin 11:00 |
13 | Jessica | Carr | Punchline | 2 | BN CT | SR | 1 | 9:43 AM | begin 9:45 |
4 | Anna | D'Amore | Sherlock | 1 | Intro CT | JR | 1 | 8:20 AM | begin 9:00 |
39 | Juleanna | Dodsworth | Wesley | 2 | BN CT | SR | 1 | 9:49 AM | begin 9:45 |
32 | Rachael | Golding | Ice Age | 1 | Intro CT | SR | 1 | 8:50 AM | begin 9:00 |
23 | Katie | Hurlburt | Rockridge Shiner | 2 | BN CT | SR | 1 | 10:10 AM | begin 9:45 |
18 | Hayleigh | MacDonald | Tedee | 2 | BN CT | JR | 1 | 9:07 AM | begin 9:45 |
6 | Carlie | Mahony | Barnaby | 1 | Intro CT | JR | 1 | 8:25 AM | begin 9:00 |
9 | Heather | Mann | William | 1 | Intro CT | SR | 1 | 8:40 AM | begin 9:00 |
20 | Madison | Matuszewski | Cherry | 1 | Intro CT | JR | 1 | 8:30 AM | begin 9:00 |
12 | Erin | McNally | Heartbreak Kid | 2 | BN CT | SR | 1 | 10:16 AM | begin 9:45 |
19 | Jakie | Melerski | Major | 1 | Intro CT | SR | 1 | 8:45 AM | begin 9:00 |
11 | Emilee | Novak | Roxee | 2 | BN CT | JR | 1 | 9:13 AM | begin 9:45 |
43 | Ainsley | Owens | Altair's Brannigan | 2 | BN CT | JR | 1 | 9:31 AM | begin 9:45 |
14 | Izzy | Redding | Sherlock | 2 | BN CT | JR | 1 | 9:19 AM | begin 9:45 |
22 | Jen | Rogers | Merlin the Percheron | 1 | Intro CT | SR | 1 | 8:35 AM | begin 9:00 |
37 | Laura | Schumacher | Camelsoul | 3 | Nov CT | SR | 1 | 12:05 PM | begin 11:00 |
21 | Bonnie | Thorman | Pure Nature | 2 | BN CT | SR | 1 | 10:22 AM | begin 9:45 |
40 | Zoe | Von Suhr | Gabby | 2 | BN CT | JR | 1 | 9:25 AM | begin 9:45 |
1 | Tania | Weber* | Grainger Finn Aly | 1 | Intro CT | SR | 1 | 8:55 AM | begin 9:00 |
2 | Jillian | Wener | Cherry | 1 | Intro CT | JR | 1 | 8:05 AM | begin 9:00 |
44 | Taylor | Wing | Mr. Buckwheat | 1 | Intro CT | JR | 1 | 8:15 AM | begin 9:00 |
15 | Ella | Zelazny | Ebonee and Ivoree | 1 | Intro CT | JR | 1 | 8:10 AM | begin 9:00 |
17 | Katie | Zelazny | Tic Toc | 2 | BN CT | SR | 1 | 10:28 AM | begin 9:45 |
7 | Kaitlin | Zwifka | Bug | 3 | Nov CT | JR | 1 | 11:53 AM | begin 11:00 |
Dressage | ||||||||
# | RIDER FIRST | RIDER LAST | HORSE | CLASS # | LEVEL | JR/SR | RING | TIME |
82 | Lauren | Adelizi | Salvatoro | 10 | 4th L Test 1 | SR | 1 | 2:35 PM |
82 | Lauren | Adelizi | Salvatoro | 10 | 4th L Test 2 | SR | 1 | 3:25 PM |
77 | Jane | Augustyn | Solomon | 4 | Trng Test 1 | SR | 2 | 9:30 AM |
75 | Sarah | Averill McFadden | Samwise | 6 | Trng Test 3 | SR | 1 | 11:11 AM |
75 | Sarah | Averill McFadden | Samwise | 8 | 1st L Test 2 | SR | 1 | 1:33 PM |
80 | Amanda | Beecher | The Butler Did It | 7 | 1st L Test 1 | SR | 1 | 1:01 PM |
80 | Amanda | Beecher | The Butler Did It | 8 | 1st L Test 2 | SR | 1 | 1:49 PM |
113 | Megan | Boss | Clobber | 6 | Trng Test 3 | SR | 1 | 11:17 AM |
113 | Megan | Boss | Clobber | 7 | 1st L Test 1 | SR | 1 | 1:09 PM |
97 | Elizabeth | Doherty | Let's Dance | 8 | 1st L Test 2 | SR | 1 | 1:57 PM |
97 | Elizabeth | Doherty | Let's Dance | 9 | 1 st L Test 3 | SR | 1 | 3:01 PM |
95 | Megan | Donovan | Sheeza Honey | 1 | Intro Test A | SR | 2 | 8:10 AM |
95 | Megan | Donovan | Sheeza Honey | 2 | Intro Test B | SR | 2 | 8:40 AM |
93 | Kerri | Gaffney | Brevian's Silk | 4 | Trng Test 1 | SR | 2 | 9:36 AM |
93 | Kerri | Gaffney | Brevian's Silk | 5 | Trng Test 2 | SR | 1 | 10:47 AM |
149 | Kate | Gahr | She's So Tempting | 4 | Trng Test 1 | SR | 2 | 9:42 AM |
149 | Kate | Gahr | She's So Tempting | 5 | Trng Test 2 | SR | 1 | 10:53 AM |
140 | Lucretia | Galbraith* | Holdin Gold | 4 | Trng Test 1 | SR | 2 | 10:12 AM |
140 | Lucretia | Galbraith* | Holdin Gold | 5 | Trng Test 2 | SR | 1 | 10:41 AM |
147 | Lucretia | Galbraith* | Voyager | 7 | 1st L Test 1 | SR | 1 | 12:45 PM |
50 | Lucretia | Galbraith* | Sommer Silk | 7 | 1st L Test 1 | SR | 1 | 1:17 PM |
147 | Lucretia | Galbraith* | Voyager | 8 | 1st L Test 2 | SR | 1 | 1:41 PM |
141 | Lucretia | Galbraith* | Kyle's Harmony | 8 | 1st L Test 2 | SR | 1 | 2:13 PM |
141 | Lucretia | Galbraith* | Kyle's Harmony | 9 | 1st L Test 3 | SR | 1 | 2:45 PM |
50 | Lucretia | Galbraith* | Sommer Silk | 9 | 1st L Test 3 | SR | 1 | 3:17 PM |
70 | Megan | Gamin | Maire Lu | 6 | Trng Test 3 | SR | 1 | 11:23 AM |
70 | Megan | Gamin | Maire Lu | 7 | 1st L Test 1 | SR | 1 | 1:25 PM |
51 | Sophie | Hoffmann | Bentley | 11 | Beg. Novice Test B | SR | 1 | 10:35 AM |
51 | Sophie | Hoffmann | Bentley | 12 | Novice Test B | SR | 1 | 11:47 AM |
125 | Jennifer | Lee | Blueberry | 1 | Intro Test A | SR | 2 | 8:15 AM |
79 | Abigail | Mullen | Autumn Mist | 1 | Intro Test A | JR | 2 | 8:00 AM |
79 | Abigail | Mullen | Autumn Mist | 2 | Intro Test B | JR | 2 | 8:30 AM |
79 | Abigail | Mullen | Autumn Mist | 3 | Intro Test C | JR | 2 | 9:00 AM |
99 | Lindsay | Neadow | Transcendence | 8 | 1st L Test 2 | SR | 1 | 2:05 PM |
99 | Lindsay | Neadow | Transcendence | 9 | 1st L Test 3 | SR | 1 | 3:09 PM |
112 | Holly | Parker | Pax | 1 | Intro Test A | SR | 2 | 8:20 AM |
112 | Holly | Parker | Pax | 2 | Intro Test B | SR | 2 | 8:45 AM |
78 | Laura | Pecoraro | Bella | 1 | Intro Test A | SR | 2 | 8:25 AM |
78 | Laura | Pecoraro | Bella | 2 | Intro Test B | SR | 2 | 8:50 AM |
98 | Courtney | Pfeffer | Trente Trios | 5 | Trng Test 2 | SR | 1 | 10:59 AM |
98 | Courtney | Pfeffer | Trente Trios | 6 | Trng Test 3 | SR | 1 | 11:29 AM |
81 | Gillian | Politowski | Levi | 1 | Intro Test A | JR | 2 | 8:05 AM |
81 | Gillian | Politowski | Levi | 2 | Intro Test B | JR | 2 | 8:35 AM |
124 | Kaitlyn | Quillin | I Khandi | 7 | 1st L Test 1 | JR | 1 | 12:53 PM |
124 | Kaitlyn | Quillin | I Khandi | 9 | 1st L Test 3 | JR | 1 | 2:53 PM |
150 | Maureen | Quillin | Benttlii | 5 | Trng Test 2 | SR | 1 | 11:05 AM |
150 | Maureen | Quillin | Benttlii | 6 | Trng Test 3 | SR | 1 | 11:35 AM |
76 | Sue | Reid | Star | 4 | Trng Test 1 | SR | 2 | 9:48 AM |
110 | Jen | Rogers* | Merlin the Percheron | 2 | Intro Test B | SR | 2 | 8:55 AM |
110 | Jen | Rogers* | Merlin the Percheron | 3 | Intro Ttest C | SR | 2 | 9:10 AM |
148 | Diane | Sherman | Starstruck Athena | 4 | Trng Test 1 | SR | 2 | 9:54 AM |
148 | Diane | Sherman | Starstruck Athena | 6 | Trng Test 3 | SR | 1 | 11:41 AM |
85 | Kristen | Tona | Lika Tequila | 3 | Intro Test C | SR | 2 | 9:15 AM |
85 | Kristen | Tona | Lika Tequila | 4 | Trng Test 1 | SR | 2 | 10:00 AM |
72 | Tania | Weber* | Grainger Finn Aly | 4 | Trng Test 1 | SR | 2 | 10:06 AM |
86 | Ella | Zelazny* | Ebenee and Ivoree | 3 | Intro Test C | JR | 2 | 9:05 AM |
Entry Fees
$30 Per CT division - Horse/rider may enter more than one level. Additional levels $25 each.
$15 Per each 'Dressage only' test
$10 Per each 'Jumping only' round - may post enter
Office Fee
$10 Per horse/rider combination
Awards
6 ribbons and prizes in each division
Additional Information
Closing date for entries postmark May 11, 2017
Coggins Test dated 2016/2017 must accompany entry
Times available May 17 (will be posted on this page)
Dressage - small arena - stadium to follow outdoors weather permitting
Helmets/boots required at all times while mounted - braiding optional
Stabling available @ $30
Refreshments available on grounds
XC schooling may be available @ $20 - Safety vests required
Send completed entry form, postmarked by May 11, with copy of Coggins test dated 2016/2017 and checked made payable to:
e-mail - wiliamsbrg@aol.com
web site www.chestnutridgeequestriancenter.com
CHESTNUT RIDGE
7913 Chestnut Ridge Road
Gasport, NY 14067
For a printable version of this information, click here.
Note closing date is May 11th and Ride times on May 17th