# | FIRST | LAST | HORSE | LEVEL | J/S | SCORE % | PLACE |
INTRODUCTORY TEST A JUNIOR |
79 | Cianna | Tobia | Cookie | Intro A | JR | 58.1 | 1 |
82 | Taylor | Zlotek | Fly me to the Moon | Intro A | JR | 56.97 | 2 |
90 | Karina | Cutrona | Calidora | Intro A | JR | 54.4 | 3 |
147 | Isabella | Streckewald | Flash | Intro A | JR | 49.4 | 4 |
96 | Madi | Dawydko | | Intro A | JR | 47.5 | 5 |
INTRODUCTORY TEST A SENIOR |
145 | Phoebe | Sharp | Freya* | Intro A | SR | 62.5 | 1 |
81 | Dawn | Arnold* | Wits About Her | Intro A | SR | 61.3 | 2 |
136 | Holly | Mikoll | Flirtatious | Intro A | SR | 58.1 | 3 |
85 | Jennifer | Burns | Midnight's Dream Catcher | Intro A | SR | 56.3 | 4 |
95 | Sarah | Handley | Lasting Memory* | Intro A | SR | 55 | 5 |
146 | Lynnette | Short | Bet I Can | Intro A | SR | 54.4 | 6 |
84 | Ashley | Blanton | Del Toro | Intro A | SR | 40 | 7 |
INTRODUCTORY TEST B JUNIOR |
148 | Jessica | TenBrink | After Hours | Intro B | JR | 63.8 | 1 |
138 | Samantha | Nelson | Honey | Intro B | JR | 58.8 | 2 |
88 | Malene | Comeau* | Heart of a Champion | Intro B | JR | 58.1 | 3 |
90 | Karina | Cutrona | Calidora | Intro B | JR | 57.5 | 4 |
82 | Taylor | Zlotek | Fly me to the Moon | Intro B | JR | 54.4 | 5 |
79 | Cianna | Tobia | Cookie | Intro B | JR | 54.4 | 6 |
96 | Allison | Howard | Panic at the Disco | Intro B | JR | 50 | 7 |
INTRODUCTORY TEST B SENIOR A |
95 | Sarah | Handley | Lasting Memory* | Intro B | SR | scratch | |
84 | Ashley | Blanton | Del Toro | Intro B | SR | scratch | |
145 | Phoebe | Sharp | Freya* | Intro B | SR | 58.8 | 1 |
136 | Holly | Mikoll | Flirtatious | Intro B | SR | 58.1 | (93+)2 |
86 | Jennifer | Burns | Midnight's Dream Catcher | Intro B | SR | 58.1 | (93)3 |
81 | Dawn | Arnold* | Wits About Her | Intro B | SR | 57.5 | 4 |
INTRODUCTORY TEST B SENIOR B |
141 | Leah | Redding | Freya* | Intro B | SR | 63.1 | 1 |
81 | Ursula | Tuerk | Lilofee | Intro B | SR | 61.9 | 2 |
145 | Phoebe | Sharp | Freya* | Intro B | SR | 58.8 | 3 |
146 | Lynnette | Short | Bet I Can | Intro B | SR | 48.1 | 4 |
144 | Jennifer | Rogers | Merlin | Intro B | SR | 37.5 | 5 |
INTRODUCTORY TEST C JUNIOR |
88 | Malene | Comeau* | Heart of a Champion | Intro C | JR | 59 | 1 |
148 | Jessica | TenBrink | After Hours | Intro C | JR | 58.5 | 2 |
82 | Taylor | Zlotek | Fly me to the Moon | Intro C | JR | 58 | 3 |
96 | Allison | Howard | Panic at the Disco | Intro C | JR | 53.5 | 4 |
90 | Karina | Cutrona | Calidora | Intro C | JR | 53 | 5 |
INTRODUCTORY TEST C SENIOR |
141 | Leah | Redding | Freya* | Intro C | SR | 65 | 1 |
87 | Jennifer | Burns | Midnight's Dream Catcher | Intro C | SR | 55 | 2 |
86 | Tayler | Butterfield | Rooster | Intro C | SR | scratch | |
144 | Jennifer | Rogers | Merlin | Intro C | SR | scratch | |
81 | Ursula | Tuerk | Lilofee | Intro C | SR | withdrew | |
MUSICAL COSTUME CLASS INTRO A JR |
98 | Alia | McQuestion | Garnet | M C Intro A | JR | 70.4 | 1 |
88 | Malene | Comeau* | Heart of a Champion | M C Intro A | JR | 68.1 | 2 |
79 | Cianna | Tobia | Cookie | M C Intro A | JR | 65.6 | 3 |
138 | Samantha | Nelson | Honey | M C Intro A | JR | 64.8 | 4 |
147 | Isabella | Streckewald | Flash | M C Intro A | JR | 44.7 | 5 |
MUSICAL COSTUME CLASS INTRO A SR |
146 | Lynnette | Short | Bet I Can | M C Intro A | SR | 77.8 | 1 |
145 | Phoebe | Sharp | Freya* | M C Intro A | SR | 74.4 | 2 |
144 | Jennifer | Rogers | Merlin | M C Intro A | SR | scratch | |
TRAINING LEVEL TEST 1 JUNIOR |
94 | Teresa | Gutierrez | Captain America | Training 1 | JR | 67.4 | 1 |
137 | Abigail | Mullen | Autumn Mist | Training 1 | JR | 62.2 | 2 |
89 | Malene | Comeau* | Mr. Unpredictable | Training 1 | JR | 60.9 | 3 |
92 | Annalise | Fox | Butterfly Kisses | Training 1 | JR | 59.1 | 4 |
148 | Jessica | TenBrink | After Hours | Training 1 | JR | 58.3 | 5 |
98 | Alia | McQuestion | Garnet | Training 1 | JR | 57.8 | 6 |
91 | Madi | Dawydko | Bon Jovi | Training 1 | JR | scratch | |
TRAINING LEVEL TEST 1 SENIOR |
80 | Christina | Tretter | Lasting Memory* | Training 1 | SR | 58.3 | 1 |
140 | Julie | Przybyla | Liberty Bell | Training 1 | SR | 57.4 | 2 |
99 | Danielle | Messore | Flying Replica | Training 1 | SR | 55.2 | 3 |
150 | Bonnie | Thorman* | Pure Nature | Training 1 | SR | 54.8 | 4 |
83 | Jeffrey | Ball Jr. | Spirit | Training 1 | SR | scratch | |
MUSICAL COSTUME CLASS TRAINING 1 JUNIOR |
89 | Malene | Comeau* | Mr. Unpredictable | M C Tr 1 | JR | 66.5 | 1 |
94 | Teresa | Gutierrez | Captain America | M C Tr 1 | JR | 65.8 | 2 |
139 | Gillian | Politowski | Levi | M C Tr 1 | JR | 62.4 | 3 |
91 | Madi | Dawydko | Bon Jovi | M C Tr 1 | JR | 60.5 | 4 |
92 | Annalise | Fox | Butterfly Kisses | M C Tr 1 | JR | 51.1 | 5 |
MUSICAL COSTUME CLASS TRAINING 1 SENIOR |
93 | Megan | Gamin | Maire Lu | M C Tr 1 | SR | 79 | 1 |
140 | Julie | Przybyla | Liberty Bell | M C Tr 1 | SR | 73.8 | 2 |
TRAINING LEVEL TEST 2 JUNIOR |
94 | Teresa | Gutierrez | Captain America | Training 2 | JR | 63.5 | 1 |
137 | Abigail | Mullen | Autumn Mist | Training 2 | JR | 62.3 | 2 |
89 | Malene | Comeau* | Mr. Unpredictable | Training 2 | JR | 61.9 | 3 |
92 | Annalise | Fox | Butterfly Kisses | Training 2 | JR | 53.8 | 4 |
91 | Madi | Dawydko | Bon Jovi | Training 2 | JR | 53.1 | 5 |
139 | Gillian | Politowski | Levi | Training 2 | JR | 56.2 | 4 |
TRAINING LEVEL TEST 2 SENIOR |
142 | Sue | Reid | Star | Training 2 | SR | 65.4 | 1 |
99 | Danielle | Messore | Flying Replica | Training 2 | SR | 63.5 | 2 |
80 | Christina | Tretter | Lasting Memory* | Training 2 | SR | 62.7 | 3 |
140 | Julie | Przybyla | Liberty Bell | Training 2 | SR | 60 | 4 |
FIRST LEVEL TEST 1 |
93 | Megan | Gamin | Maire Lu | 1st L T 1 | SR | 65.6 | 1 |
82 | Dawn | Arnold* | Sunny | 1st L T 1 | SR | 62.2 | 2 |
97 | Riley | Leibeck | Hot Wheels | 1st L T 1 | JR | 61.9 | 3 |
NOVICE EVENTING TEST B |
87 | Ajia | Cherry | Atakos | Nov Event B | SR | 64.5 | 1 |
87 | Ajia | Cherry | Atakos | Nov Event B | SR | 63.5 | 2 |
FIRST LEVEL TEST 3 |
97 | Riley | Leibeck | Hot Wheels | 1st L T 3 | JR | 57.6 | 1 |
FIRST LEVEL TEST 2 |
82 | Dawn | Arnold* | Sunny | 1st L T 2 | SR | 65.6 | 1 |