Rikki Bruckman Clinic Ride Times
Halloween Happens Results, 2017
# | FIRST | LAST | HORSE | LEVEL | J/S | SCORE % | PLACE |
INTRODUCTORY TEST A JUNIOR | |||||||
79 | Cianna | Tobia | Cookie | Intro A | JR | 58.1 | 1 |
82 | Taylor | Zlotek | Fly me to the Moon | Intro A | JR | 56.97 | 2 |
90 | Karina | Cutrona | Calidora | Intro A | JR | 54.4 | 3 |
147 | Isabella | Streckewald | Flash | Intro A | JR | 49.4 | 4 |
96 | Madi | Dawydko | Intro A | JR | 47.5 | 5 | |
INTRODUCTORY TEST A SENIOR | |||||||
145 | Phoebe | Sharp | Freya* | Intro A | SR | 62.5 | 1 |
81 | Dawn | Arnold* | Wits About Her | Intro A | SR | 61.3 | 2 |
136 | Holly | Mikoll | Flirtatious | Intro A | SR | 58.1 | 3 |
85 | Jennifer | Burns | Midnight's Dream Catcher | Intro A | SR | 56.3 | 4 |
95 | Sarah | Handley | Lasting Memory* | Intro A | SR | 55 | 5 |
146 | Lynnette | Short | Bet I Can | Intro A | SR | 54.4 | 6 |
84 | Ashley | Blanton | Del Toro | Intro A | SR | 40 | 7 |
INTRODUCTORY TEST B JUNIOR | |||||||
148 | Jessica | TenBrink | After Hours | Intro B | JR | 63.8 | 1 |
138 | Samantha | Nelson | Honey | Intro B | JR | 58.8 | 2 |
88 | Malene | Comeau* | Heart of a Champion | Intro B | JR | 58.1 | 3 |
90 | Karina | Cutrona | Calidora | Intro B | JR | 57.5 | 4 |
82 | Taylor | Zlotek | Fly me to the Moon | Intro B | JR | 54.4 | 5 |
79 | Cianna | Tobia | Cookie | Intro B | JR | 54.4 | 6 |
96 | Allison | Howard | Panic at the Disco | Intro B | JR | 50 | 7 |
INTRODUCTORY TEST B SENIOR A | |||||||
95 | Sarah | Handley | Lasting Memory* | Intro B | SR | scratch | |
84 | Ashley | Blanton | Del Toro | Intro B | SR | scratch | |
145 | Phoebe | Sharp | Freya* | Intro B | SR | 58.8 | 1 |
136 | Holly | Mikoll | Flirtatious | Intro B | SR | 58.1 | (93+)2 |
86 | Jennifer | Burns | Midnight's Dream Catcher | Intro B | SR | 58.1 | (93)3 |
81 | Dawn | Arnold* | Wits About Her | Intro B | SR | 57.5 | 4 |
INTRODUCTORY TEST B SENIOR B | |||||||
141 | Leah | Redding | Freya* | Intro B | SR | 63.1 | 1 |
81 | Ursula | Tuerk | Lilofee | Intro B | SR | 61.9 | 2 |
145 | Phoebe | Sharp | Freya* | Intro B | SR | 58.8 | 3 |
146 | Lynnette | Short | Bet I Can | Intro B | SR | 48.1 | 4 |
144 | Jennifer | Rogers | Merlin | Intro B | SR | 37.5 | 5 |
INTRODUCTORY TEST C JUNIOR | |||||||
88 | Malene | Comeau* | Heart of a Champion | Intro C | JR | 59 | 1 |
148 | Jessica | TenBrink | After Hours | Intro C | JR | 58.5 | 2 |
82 | Taylor | Zlotek | Fly me to the Moon | Intro C | JR | 58 | 3 |
96 | Allison | Howard | Panic at the Disco | Intro C | JR | 53.5 | 4 |
90 | Karina | Cutrona | Calidora | Intro C | JR | 53 | 5 |
INTRODUCTORY TEST C SENIOR | |||||||
141 | Leah | Redding | Freya* | Intro C | SR | 65 | 1 |
87 | Jennifer | Burns | Midnight's Dream Catcher | Intro C | SR | 55 | 2 |
86 | Tayler | Butterfield | Rooster | Intro C | SR | scratch | |
144 | Jennifer | Rogers | Merlin | Intro C | SR | scratch | |
81 | Ursula | Tuerk | Lilofee | Intro C | SR | withdrew | |
MUSICAL COSTUME CLASS INTRO A JR | |||||||
98 | Alia | McQuestion | Garnet | M C Intro A | JR | 70.4 | 1 |
88 | Malene | Comeau* | Heart of a Champion | M C Intro A | JR | 68.1 | 2 |
79 | Cianna | Tobia | Cookie | M C Intro A | JR | 65.6 | 3 |
138 | Samantha | Nelson | Honey | M C Intro A | JR | 64.8 | 4 |
147 | Isabella | Streckewald | Flash | M C Intro A | JR | 44.7 | 5 |
MUSICAL COSTUME CLASS INTRO A SR | |||||||
146 | Lynnette | Short | Bet I Can | M C Intro A | SR | 77.8 | 1 |
145 | Phoebe | Sharp | Freya* | M C Intro A | SR | 74.4 | 2 |
144 | Jennifer | Rogers | Merlin | M C Intro A | SR | scratch | |
TRAINING LEVEL TEST 1 JUNIOR | |||||||
94 | Teresa | Gutierrez | Captain America | Training 1 | JR | 67.4 | 1 |
137 | Abigail | Mullen | Autumn Mist | Training 1 | JR | 62.2 | 2 |
89 | Malene | Comeau* | Mr. Unpredictable | Training 1 | JR | 60.9 | 3 |
92 | Annalise | Fox | Butterfly Kisses | Training 1 | JR | 59.1 | 4 |
148 | Jessica | TenBrink | After Hours | Training 1 | JR | 58.3 | 5 |
98 | Alia | McQuestion | Garnet | Training 1 | JR | 57.8 | 6 |
91 | Madi | Dawydko | Bon Jovi | Training 1 | JR | scratch | |
TRAINING LEVEL TEST 1 SENIOR | |||||||
80 | Christina | Tretter | Lasting Memory* | Training 1 | SR | 58.3 | 1 |
140 | Julie | Przybyla | Liberty Bell | Training 1 | SR | 57.4 | 2 |
99 | Danielle | Messore | Flying Replica | Training 1 | SR | 55.2 | 3 |
150 | Bonnie | Thorman* | Pure Nature | Training 1 | SR | 54.8 | 4 |
83 | Jeffrey | Ball Jr. | Spirit | Training 1 | SR | scratch | |
MUSICAL COSTUME CLASS TRAINING 1 JUNIOR | |||||||
89 | Malene | Comeau* | Mr. Unpredictable | M C Tr 1 | JR | 66.5 | 1 |
94 | Teresa | Gutierrez | Captain America | M C Tr 1 | JR | 65.8 | 2 |
139 | Gillian | Politowski | Levi | M C Tr 1 | JR | 62.4 | 3 |
91 | Madi | Dawydko | Bon Jovi | M C Tr 1 | JR | 60.5 | 4 |
92 | Annalise | Fox | Butterfly Kisses | M C Tr 1 | JR | 51.1 | 5 |
MUSICAL COSTUME CLASS TRAINING 1 SENIOR | |||||||
93 | Megan | Gamin | Maire Lu | M C Tr 1 | SR | 79 | 1 |
140 | Julie | Przybyla | Liberty Bell | M C Tr 1 | SR | 73.8 | 2 |
TRAINING LEVEL TEST 2 JUNIOR | |||||||
94 | Teresa | Gutierrez | Captain America | Training 2 | JR | 63.5 | 1 |
137 | Abigail | Mullen | Autumn Mist | Training 2 | JR | 62.3 | 2 |
89 | Malene | Comeau* | Mr. Unpredictable | Training 2 | JR | 61.9 | 3 |
92 | Annalise | Fox | Butterfly Kisses | Training 2 | JR | 53.8 | 4 |
91 | Madi | Dawydko | Bon Jovi | Training 2 | JR | 53.1 | 5 |
139 | Gillian | Politowski | Levi | Training 2 | JR | 56.2 | 4 |
TRAINING LEVEL TEST 2 SENIOR | |||||||
142 | Sue | Reid | Star | Training 2 | SR | 65.4 | 1 |
99 | Danielle | Messore | Flying Replica | Training 2 | SR | 63.5 | 2 |
80 | Christina | Tretter | Lasting Memory* | Training 2 | SR | 62.7 | 3 |
140 | Julie | Przybyla | Liberty Bell | Training 2 | SR | 60 | 4 |
FIRST LEVEL TEST 1 | |||||||
93 | Megan | Gamin | Maire Lu | 1st L T 1 | SR | 65.6 | 1 |
82 | Dawn | Arnold* | Sunny | 1st L T 1 | SR | 62.2 | 2 |
97 | Riley | Leibeck | Hot Wheels | 1st L T 1 | JR | 61.9 | 3 |
NOVICE EVENTING TEST B | |||||||
87 | Ajia | Cherry | Atakos | Nov Event B | SR | 64.5 | 1 |
87 | Ajia | Cherry | Atakos | Nov Event B | SR | 63.5 | 2 |
FIRST LEVEL TEST 3 | |||||||
97 | Riley | Leibeck | Hot Wheels | 1st L T 3 | JR | 57.6 | 1 |
FIRST LEVEL TEST 2 | |||||||
82 | Dawn | Arnold* | Sunny | 1st L T 2 | SR | 65.6 | 1 |
Rikki Bruckman Clinic Novermber 18th
- November 18, dressage clinic with Rikki Bruckman. 45 min lesson cost $85. Rikki is a Grand Prix rider and instructor. She can be available to come to CR on a regular basis for riders of all levels. 8 riders are needed to fill the clinic
Chestnut Ridge / WNYDA Challenge Series Dressage Show and Chestnut Ridge Combined Test Results, 2017
Dressage Results
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | JR/SR | SCORE | % | PLACE |
TRAINING LEVEL TEST 1 JR | ||||||||
33 | Alyssa | Teresi | Puerto | Training 1 | JR | 152.5 | 66.3 | 1 |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 1 | JR | 151.5 | 65.9 | 2 |
31 | Brooke | Karyk | The Ole Gen | Training 1 | JR | 134 | 58.3 | 3 |
42 | Helena | Turcotte | May | Training 1 | JR | 128.5 | 55.9 | 4 |
29 | Andrina | Kirst | Pandora | Training 1 | JR | 122 | 53 | 5 |
40 | Gillian | Politowski | Levi | Training 1 | JR | E | ||
TRAINING LEVEL TEST 1 SR | ||||||||
38 | Peggy | Polisseni | Colby Jack | Training 1 | SR | 71.3 | 1 | |
50 | Erin | Cox | Abound | Training 1 | SR | 70 | 2 | |
39 | Kristen | Monaco Tona | Lika Tequila | Training 1 | SR | 69.6 | 3 | |
46 | Bonnie | Binger | Zippo's Budding Rose | Training 1 | SR | 63.9 | 4 | |
27 | Sarah | Olinger | Stars over Boston | Training 1 | SR | 56.7 | 5 | |
32 | Tiffany | Metzler | Cordero | Training 1 | SR | 55.9 | 6 | |
64 | Kristen | Dunham | Cher JP | Training 1 | SR | scratch | ||
30 | Jennifer | Jensen | Whiskey River | Training 1 | SR | scratch | ||
TRAINING LEVEL TEST 2 JR | ||||||||
29 | Andrina | Kirst | Pandora | Training 2 | JR | 149 | 57.3 | 1 |
34 | Kendra | Byrwa | Rumor Has It | Training 2 | JR | 167 | 64.2 | 2 |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 2 | JR | 162.5 | 62.5 | 3 |
42 | Helena | Turcotte | April | Training 2 | JR | 148.5 | 57.1 | 4 |
31 | Brooke | Karyk | The Ole Gen | Training 2 | JR | 160 | 61.5 | 5 |
33 | Alyssa | Teresi | Puerto | Training 2 | JR | 175.5 | 67.5 | 6 |
TRAINING LEVEL TEST 2 SR | ||||||||
38 | Peggy | Polisseni | Colby Jack | Training 2 | SR | 180 | 69.2 | 1 |
32 | Tiffany | Metzler | Cordero | Training 2 | SR | 169 | 65 | 2 |
50 | Erin | Cox | Abound | Training 2 | SR | 164 | 63.1 | 3 |
23 | Danielle | Insinna | Misty at Midnight | Training 2 | SR | 162.5 | 62.5 | 4 |
64 | Kristen | Dunham | Cher JP | Training 2 | SR | 154 | 59.2 | 5 |
30 | Jennifer | Jensen | Whiskey River | Training 2 | SR | scratch | ||
85 | Sophie | Kretschmann | Charm | Training 2 | SR | scratch | ||
NOVICE EVENTING TEST A | ||||||||
57 | Elizabeth | Nicholl* | Vaquero ain't she sweet | novice A | SR | 124 | 53.9 | 1 |
TRAINING LEVEL TEST 3 JR/SR | ||||||||
46 | Bonnie | Binger | Zippo's Budding Rose | Training 3 | SR | 139.5 | 63.4 | 1 |
85 | Sophie | Kretschmann | Charm | Training 3 | SR | scratch | 2 | |
83 | Laura | Mount | Major | Training 3 | JR | scratch | 3 | |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 3 | JR | 130.5 | 59.3 | |
23 | Danielle | Insinna | Misty at Midnight | Training 3 | SR | E | ||
34 | Kendra | Byrwa | Rumor Has It | Training 3 | JR | 141.5 | 64.3 | |
TRAINING LEVEL MUSICAL FREESTYLE | ||||||||
83 | Laura | Mount | Major | Training Freestyle | JR | scratch | ||
THIRD LEVEL TEST 1 | ||||||||
47 | Kait | Webster | Dianna LL | 3d Level test 1 | SR | 188 | 57 | 1 |
FOURTH LEVEL TEST 1 | ||||||||
43 | Trish | Hutchinson | Denali | 4th Level test 1 | SR | 221.5 | 59.9 | 1 |
FIRST LEVEL TEST 1 JR/SR | ||||||||
44 | Abigail | Fulmer | Knight's Dream | 1st Level 1 | JR | 185.5 | 68.7 | 1 |
41 | Jennifer | Powell | Truly a Lucky Lad | 1st Level 1 | SR | 161 | 59.6 | 2 |
THIRD LEVEL TEST 2 | ||||||||
47 | Kait | Webster | Dianna LL | 3d Level test 2 | SR | 246.5 | 63.2 | 1 |
FOURTH LEVEL TEST 2 | ||||||||
43 | Trish | Hutchinson | Denali | 4th Level test 2 | SR | 213 | 59.2 | 1 |
FIRST LEVEL TEST 2 JR/SR | ||||||||
26 | Diane Carroll | Yacoby | Liberte | 1st Level 2 | SR | 232 | 72.5 | 1 |
44 | Abigail | Fulmer | Knight's Dream | 1st Level 2 | JR | 218.5 | 68.5 | 2 |
22 | Elizabeth | Doherty | Let's Dance | 1st Level 2 | SR | scratch | ||
25 | Mary | McNall | Fine Harmony | 1st Level 2 | SR | scratch | ||
FIRST LEVEL TEST 3 | ||||||||
25 | Mary | McNall | Fine Harmony | 1st Level 3 | SR | scratch | ||
53 | Lindsay | Neadow | Transcendence | 1st Level 3 | SR | 213.5 | 62.8 | 2 |
26 | Diane Carroll | Yacoby | Liberte | 1st Level 3 | SR | 236 | 69.4 | 1 |
22 | Elizabeth | Doherty | Let's Dance | 1st Level 3 | SR | scratch | ||
INTRODUCTORY TEST A JR | ||||||||
89 | Delphine | Morse | Khaleese | Intro A | JR | 99.5 | 62.1 | 1 |
40 | Gillian | Politowski | Levi | Intro A | JR | 98 | 61.2 | 2 |
49 | Clare | Shelby | Sage | Intro A | JR | 95.5 | 59.7 | 3 |
48 | Taylor | Zlotek | After Hours* | Intro A | JR | |||
INTRODUCTORY TEST A SR | ||||||||
79 | Deborah | Kondoff | Ivette | Intro A | SR | scratch | ||
36 | Katie | Fye | S. Royal Maximus | Intro A | SR | 102 | 63.8 | 1 |
69 | Brandy | Fuller | Impressive | Intro A | SR | scratch | ||
35 | Ursula | Tuerk | Lilofee | Intro A | SR | 97.5 | 60.9 | 2 |
77 | Tracey | Kongats | Royal Warrior | Intro A | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro A | SR | scratch | ||
37 | Rachelle | Treat* | Maverick | Intro A | SR | 86 | 53.8 | 3 |
82 | Deborah | Kondoff | Javelin | Intro A | SR | scratch | ||
INTRODUCTORY TEST B JR | ||||||||
28 | Gillian | McDonnell | Skeets Mad About You | Intro B | JR | 62.5 | 1 | |
89 | Delphine | Morse | Khaleese | Intro B | JR | 60.3 | 2 | |
40 | Gillian | Politowski | Levi | Intro B | JR | 60 | 3 | |
49 | Clare | Shelby | Sage | Intro B | JR | 55.9 | 4 | |
48 | Taylor | Zlotek | After Hours* | Intro B | JR | 55 | 5 | |
51 | Karina | Cutrona* | Calidora | Intro B | JR | 53.8 | 6 | |
24 | Nicole | Insinna | Pandora's Box | Intro B | JR | scratch | ||
INTRODUCTORY TEST B SR | ||||||||
35 | Ursula | Tuerk | Lilofee | Intro B | SR | 109 | 68.1 | 1 |
36 | Katie | Fye | S. Royal Maximus | Intro B | SR | 98.5 | 61.6 | 2 |
69 | Brandy | Fuller | Impressive | Intro B | SR | 83.5 | 52.2 | 3 |
77 | Tracey | Kongats | Royal Warrior | Intro B | SR | 82.5 | 51.6 | 4 |
82 | Deborah | Kondoff | Javelin | Intro B | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro B | SR | scratch | ||
58 | Jen | Rogers* | Merlin the Percheron | Intro B | SR | E | ||
79 | Deborah | Kondoff | Ivette | Intro B | SR | scratch | ||
INTRODUCTORY TEST C JR | ||||||||
28 | Gillian | McDonnell | Skeets Mad About You | Intro C | JR | 124 | 62 | 1 |
89 | Delphine | Morse | Khaleese | Intro C | JR | 121 | 60.5 | 2 |
48 | Taylor | Zlotek | After Hours* | Intro C | JR | 114 | 57 | 3 |
Karina | Cutrona | Calidora | Intro C | JR | 110.5 | 55.3 | 4 | |
49 | Clare | Shelby | Sage | Intro C | JR | 108.5 | 54.3 | 5 |
24 | Nicole | Insinna | Pandora's Box | Intro C | JR | scratch | ||
42 | Helena | Turcotte | April | Intro C | JR | scratch | ||
INTRODUCTORY TEST C SR | ||||||||
58 | Jen | Rogers* | Merlin the Percheron | Intro C | SR | 93 | 46.5 | 1 |
39 | Kristen | Monaco Tona | Lika Tequila | Intro C | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro C | SR | scratch | ||
51 | Karina | Cutrona* | Calidora | Intro C | JR | scratch |
Combined Test Results
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | D SCORE | PLACE |
INTRODUCTORY COMBINED TEST JR | ||||||
20 | Karina | Cutrona* | Calidora | Intro | 46.2 | 2 |
11 | Jessica | Tenbrink* | After Hour | Intro | 45.3 | 1 |
INTRODUCTORY COMBINED TEST SR | ||||||
14 | Jacquelyn | Melerski | Major Chandonnay | Intro | scratch | |
19 | Elizabeth | Nicholl* | Vaquero Aint She Sweet | Intro | 40.3 | 2 |
12 | Jen | Rogers* | Merlin the Percheron | Intro | 55.6 | 3 |
6 | Rachelle | Treat* | Colerain | Intro | 39.6 | 1 |
BEGINNER NOVICE COMBINED TEST JR | ||||||
3 | Emma | Ambrose | Budwise | Beginner Novice | 36.6 | 4 |
13 | Hailey | MacDonald | Theodore Cruz | Beginner Novice | 34.7 | 3 |
8 | Lucie | Swett | Ben Jammin | Beginner Novice | 32.9 | 2 |
11 | Jessica | Tenbrink* | After Hour | Beginner Novice | 47.4 | 6 |
16 | Hannah | Wehling | Reveal The Star | Beginner Novice | 28.4 | 1 |
15 | Kaitlin | Zwifka | Bug | Beginner Novice | 37 | 5 |
BEGINNER NOVICE COMBINED TEST SR | ||||||
7 | Mary | Dickinson | Wheels Tiger T | Beginner Novice | 40.6 | 2 |
4 | Erin | McNally | Heartbreak Kid | Beginner Novice | 32.6 | 1 |
NOVICE COMBINED TEST JR | ||||||
18 | Loren | Beam | Black Genie | Novice | 37.6 | 3 |
10 | Jordan | Hugenschmidt* | Fly me to the Moon | Novice | 31 | 1 |
17 | Emilee | Novak | Roxee | Novice | 37.9 | 4 |
5 | Riley | Seielstad | Pogo | Novice | 36.1 | 2 |
NOVICE COMBINED TEST SR | ||||||
9 | Helene | Chevalier | Own Agenda | Novice | 33.5 | 1 |
2 | Heidi | Silsby | Everlasting | Novice | scratch | |
TRAINING COMBINED TEST | ||||||
10 | Jordan | Hugenschmidt* | Fly me to the Moon | Training | E | |
1 | Farley | Wagner | In the Groove | Training | scratch |