- November 18, dressage clinic with Rikki Bruckman. 45 min lesson cost $85. Rikki is a Grand Prix rider and instructor. She can be available to come to CR on a regular basis for riders of all levels. 8 riders are needed to fill the clinic
Chestnut Ridge / WNYDA Challenge Series Dressage Show and Chestnut Ridge Combined Test Results, 2017
Dressage Results
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | JR/SR | SCORE | % | PLACE |
TRAINING LEVEL TEST 1 JR | ||||||||
33 | Alyssa | Teresi | Puerto | Training 1 | JR | 152.5 | 66.3 | 1 |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 1 | JR | 151.5 | 65.9 | 2 |
31 | Brooke | Karyk | The Ole Gen | Training 1 | JR | 134 | 58.3 | 3 |
42 | Helena | Turcotte | May | Training 1 | JR | 128.5 | 55.9 | 4 |
29 | Andrina | Kirst | Pandora | Training 1 | JR | 122 | 53 | 5 |
40 | Gillian | Politowski | Levi | Training 1 | JR | E | ||
TRAINING LEVEL TEST 1 SR | ||||||||
38 | Peggy | Polisseni | Colby Jack | Training 1 | SR | 71.3 | 1 | |
50 | Erin | Cox | Abound | Training 1 | SR | 70 | 2 | |
39 | Kristen | Monaco Tona | Lika Tequila | Training 1 | SR | 69.6 | 3 | |
46 | Bonnie | Binger | Zippo's Budding Rose | Training 1 | SR | 63.9 | 4 | |
27 | Sarah | Olinger | Stars over Boston | Training 1 | SR | 56.7 | 5 | |
32 | Tiffany | Metzler | Cordero | Training 1 | SR | 55.9 | 6 | |
64 | Kristen | Dunham | Cher JP | Training 1 | SR | scratch | ||
30 | Jennifer | Jensen | Whiskey River | Training 1 | SR | scratch | ||
TRAINING LEVEL TEST 2 JR | ||||||||
29 | Andrina | Kirst | Pandora | Training 2 | JR | 149 | 57.3 | 1 |
34 | Kendra | Byrwa | Rumor Has It | Training 2 | JR | 167 | 64.2 | 2 |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 2 | JR | 162.5 | 62.5 | 3 |
42 | Helena | Turcotte | April | Training 2 | JR | 148.5 | 57.1 | 4 |
31 | Brooke | Karyk | The Ole Gen | Training 2 | JR | 160 | 61.5 | 5 |
33 | Alyssa | Teresi | Puerto | Training 2 | JR | 175.5 | 67.5 | 6 |
TRAINING LEVEL TEST 2 SR | ||||||||
38 | Peggy | Polisseni | Colby Jack | Training 2 | SR | 180 | 69.2 | 1 |
32 | Tiffany | Metzler | Cordero | Training 2 | SR | 169 | 65 | 2 |
50 | Erin | Cox | Abound | Training 2 | SR | 164 | 63.1 | 3 |
23 | Danielle | Insinna | Misty at Midnight | Training 2 | SR | 162.5 | 62.5 | 4 |
64 | Kristen | Dunham | Cher JP | Training 2 | SR | 154 | 59.2 | 5 |
30 | Jennifer | Jensen | Whiskey River | Training 2 | SR | scratch | ||
85 | Sophie | Kretschmann | Charm | Training 2 | SR | scratch | ||
NOVICE EVENTING TEST A | ||||||||
57 | Elizabeth | Nicholl* | Vaquero ain't she sweet | novice A | SR | 124 | 53.9 | 1 |
TRAINING LEVEL TEST 3 JR/SR | ||||||||
46 | Bonnie | Binger | Zippo's Budding Rose | Training 3 | SR | 139.5 | 63.4 | 1 |
85 | Sophie | Kretschmann | Charm | Training 3 | SR | scratch | 2 | |
83 | Laura | Mount | Major | Training 3 | JR | scratch | 3 | |
45 | Taylor | Wittrock | For Pete & Silver's Sake | Training 3 | JR | 130.5 | 59.3 | |
23 | Danielle | Insinna | Misty at Midnight | Training 3 | SR | E | ||
34 | Kendra | Byrwa | Rumor Has It | Training 3 | JR | 141.5 | 64.3 | |
TRAINING LEVEL MUSICAL FREESTYLE | ||||||||
83 | Laura | Mount | Major | Training Freestyle | JR | scratch | ||
THIRD LEVEL TEST 1 | ||||||||
47 | Kait | Webster | Dianna LL | 3d Level test 1 | SR | 188 | 57 | 1 |
FOURTH LEVEL TEST 1 | ||||||||
43 | Trish | Hutchinson | Denali | 4th Level test 1 | SR | 221.5 | 59.9 | 1 |
FIRST LEVEL TEST 1 JR/SR | ||||||||
44 | Abigail | Fulmer | Knight's Dream | 1st Level 1 | JR | 185.5 | 68.7 | 1 |
41 | Jennifer | Powell | Truly a Lucky Lad | 1st Level 1 | SR | 161 | 59.6 | 2 |
THIRD LEVEL TEST 2 | ||||||||
47 | Kait | Webster | Dianna LL | 3d Level test 2 | SR | 246.5 | 63.2 | 1 |
FOURTH LEVEL TEST 2 | ||||||||
43 | Trish | Hutchinson | Denali | 4th Level test 2 | SR | 213 | 59.2 | 1 |
FIRST LEVEL TEST 2 JR/SR | ||||||||
26 | Diane Carroll | Yacoby | Liberte | 1st Level 2 | SR | 232 | 72.5 | 1 |
44 | Abigail | Fulmer | Knight's Dream | 1st Level 2 | JR | 218.5 | 68.5 | 2 |
22 | Elizabeth | Doherty | Let's Dance | 1st Level 2 | SR | scratch | ||
25 | Mary | McNall | Fine Harmony | 1st Level 2 | SR | scratch | ||
FIRST LEVEL TEST 3 | ||||||||
25 | Mary | McNall | Fine Harmony | 1st Level 3 | SR | scratch | ||
53 | Lindsay | Neadow | Transcendence | 1st Level 3 | SR | 213.5 | 62.8 | 2 |
26 | Diane Carroll | Yacoby | Liberte | 1st Level 3 | SR | 236 | 69.4 | 1 |
22 | Elizabeth | Doherty | Let's Dance | 1st Level 3 | SR | scratch | ||
INTRODUCTORY TEST A JR | ||||||||
89 | Delphine | Morse | Khaleese | Intro A | JR | 99.5 | 62.1 | 1 |
40 | Gillian | Politowski | Levi | Intro A | JR | 98 | 61.2 | 2 |
49 | Clare | Shelby | Sage | Intro A | JR | 95.5 | 59.7 | 3 |
48 | Taylor | Zlotek | After Hours* | Intro A | JR | |||
INTRODUCTORY TEST A SR | ||||||||
79 | Deborah | Kondoff | Ivette | Intro A | SR | scratch | ||
36 | Katie | Fye | S. Royal Maximus | Intro A | SR | 102 | 63.8 | 1 |
69 | Brandy | Fuller | Impressive | Intro A | SR | scratch | ||
35 | Ursula | Tuerk | Lilofee | Intro A | SR | 97.5 | 60.9 | 2 |
77 | Tracey | Kongats | Royal Warrior | Intro A | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro A | SR | scratch | ||
37 | Rachelle | Treat* | Maverick | Intro A | SR | 86 | 53.8 | 3 |
82 | Deborah | Kondoff | Javelin | Intro A | SR | scratch | ||
INTRODUCTORY TEST B JR | ||||||||
28 | Gillian | McDonnell | Skeets Mad About You | Intro B | JR | 62.5 | 1 | |
89 | Delphine | Morse | Khaleese | Intro B | JR | 60.3 | 2 | |
40 | Gillian | Politowski | Levi | Intro B | JR | 60 | 3 | |
49 | Clare | Shelby | Sage | Intro B | JR | 55.9 | 4 | |
48 | Taylor | Zlotek | After Hours* | Intro B | JR | 55 | 5 | |
51 | Karina | Cutrona* | Calidora | Intro B | JR | 53.8 | 6 | |
24 | Nicole | Insinna | Pandora's Box | Intro B | JR | scratch | ||
INTRODUCTORY TEST B SR | ||||||||
35 | Ursula | Tuerk | Lilofee | Intro B | SR | 109 | 68.1 | 1 |
36 | Katie | Fye | S. Royal Maximus | Intro B | SR | 98.5 | 61.6 | 2 |
69 | Brandy | Fuller | Impressive | Intro B | SR | 83.5 | 52.2 | 3 |
77 | Tracey | Kongats | Royal Warrior | Intro B | SR | 82.5 | 51.6 | 4 |
82 | Deborah | Kondoff | Javelin | Intro B | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro B | SR | scratch | ||
58 | Jen | Rogers* | Merlin the Percheron | Intro B | SR | E | ||
79 | Deborah | Kondoff | Ivette | Intro B | SR | scratch | ||
INTRODUCTORY TEST C JR | ||||||||
28 | Gillian | McDonnell | Skeets Mad About You | Intro C | JR | 124 | 62 | 1 |
89 | Delphine | Morse | Khaleese | Intro C | JR | 121 | 60.5 | 2 |
48 | Taylor | Zlotek | After Hours* | Intro C | JR | 114 | 57 | 3 |
Karina | Cutrona | Calidora | Intro C | JR | 110.5 | 55.3 | 4 | |
49 | Clare | Shelby | Sage | Intro C | JR | 108.5 | 54.3 | 5 |
24 | Nicole | Insinna | Pandora's Box | Intro C | JR | scratch | ||
42 | Helena | Turcotte | April | Intro C | JR | scratch | ||
INTRODUCTORY TEST C SR | ||||||||
58 | Jen | Rogers* | Merlin the Percheron | Intro C | SR | 93 | 46.5 | 1 |
39 | Kristen | Monaco Tona | Lika Tequila | Intro C | SR | scratch | ||
21 | Aimee Rae | Pahl | PM Kross Fire | Intro C | SR | scratch | ||
51 | Karina | Cutrona* | Calidora | Intro C | JR | scratch |
Combined Test Results
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | D SCORE | PLACE |
INTRODUCTORY COMBINED TEST JR | ||||||
20 | Karina | Cutrona* | Calidora | Intro | 46.2 | 2 |
11 | Jessica | Tenbrink* | After Hour | Intro | 45.3 | 1 |
INTRODUCTORY COMBINED TEST SR | ||||||
14 | Jacquelyn | Melerski | Major Chandonnay | Intro | scratch | |
19 | Elizabeth | Nicholl* | Vaquero Aint She Sweet | Intro | 40.3 | 2 |
12 | Jen | Rogers* | Merlin the Percheron | Intro | 55.6 | 3 |
6 | Rachelle | Treat* | Colerain | Intro | 39.6 | 1 |
BEGINNER NOVICE COMBINED TEST JR | ||||||
3 | Emma | Ambrose | Budwise | Beginner Novice | 36.6 | 4 |
13 | Hailey | MacDonald | Theodore Cruz | Beginner Novice | 34.7 | 3 |
8 | Lucie | Swett | Ben Jammin | Beginner Novice | 32.9 | 2 |
11 | Jessica | Tenbrink* | After Hour | Beginner Novice | 47.4 | 6 |
16 | Hannah | Wehling | Reveal The Star | Beginner Novice | 28.4 | 1 |
15 | Kaitlin | Zwifka | Bug | Beginner Novice | 37 | 5 |
BEGINNER NOVICE COMBINED TEST SR | ||||||
7 | Mary | Dickinson | Wheels Tiger T | Beginner Novice | 40.6 | 2 |
4 | Erin | McNally | Heartbreak Kid | Beginner Novice | 32.6 | 1 |
NOVICE COMBINED TEST JR | ||||||
18 | Loren | Beam | Black Genie | Novice | 37.6 | 3 |
10 | Jordan | Hugenschmidt* | Fly me to the Moon | Novice | 31 | 1 |
17 | Emilee | Novak | Roxee | Novice | 37.9 | 4 |
5 | Riley | Seielstad | Pogo | Novice | 36.1 | 2 |
NOVICE COMBINED TEST SR | ||||||
9 | Helene | Chevalier | Own Agenda | Novice | 33.5 | 1 |
2 | Heidi | Silsby | Everlasting | Novice | scratch | |
TRAINING COMBINED TEST | ||||||
10 | Jordan | Hugenschmidt* | Fly me to the Moon | Training | E | |
1 | Farley | Wagner | In the Groove | Training | scratch |
2017 Spring Show Results
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | D SCORE | SJ PENALTIES | TOTAL | PLACE |
INTRODUCTORY COMBINED TEST JR | ||||||||
46 | Danielle | Crane | Hugo | Intro CT | 35.94 | 0 | 35.94 | 2 |
29 | Lucy | Anstey-Pape | Barnaby | Intro CT | 47.5 | elim | x | x |
2 | Jillian | Wener | Cherry | Intro CT | 40 | 0 | 40 | 6 |
15 | Ella | Zelazny | Ebonee and Ivoree | Intro CT | 38.75 | 0 | 38.75 | 4 |
44 | Taylor | Wing | Mr. Buckwheat | Intro CT | 48.56 | 0 | 48.56 | 7 |
4 | Anna | D'Amore | Sherlock | Intro CT | 37.31 | 0 | 37.31 | 3 |
6 | Carlie | Mahony | Barnaby | Intro CT | 39.38 | 0 | 39.38 | 5 |
20 | Madison | Matuszewski | Cherry | Intro CT | 28.75 | 0 | 28.75 | 1 |
INTRODUCTORY COMBINED TEST SR | ||||||||
22 | Jen | Rogers | Merlin the Percheron | Intro CT | 57.56 | 4 | 61.56 | 5 |
9 | Heather | Mann | William | Intro CT | 34.06 | 0 | 34.06 | 1 |
19 | Jakie | Melerski | Major | Intro CT | 37.19 | 0 | 37.19 | 3 |
32 | Rachael | Golding | Ice Age | Intro CT | 36.56 | 0 | 36.56 | 2 |
1 | Tania | Weber* | Grainger Finn Aly | Intro CT | 33.44 | 4 | 37.44 | 4 |
BEGINNER NOVICE COMBINED TEST JR | ||||||||
30 | Alyssa | Ardillo | Spicy | BN CT | 48 | 0 | 48 | 5 |
18 | Hayleigh | MacDonald | Tedee | BN CT | 40.5 | 0 | 40.5 | 2 |
11 | Emilee | Novak | Roxee | BN CT | 37 | 0 | 37 | 1 |
14 | Izzy | Redding | Sherlock | BN CT | 34.75 | 8 | 42.75 | 3 |
40 | Zoe | Von Suhr | Gabby | BN CT | 42.75 | 0 | 42.75 | 4 |
43 | Ainsley | Owens | Altair's Brannigan | BN CT | 57 | elim | x | x |
INTRODUCTORY COMBINED TEST SR | ||||||||
24 | Kristin | Browne | Celestial Energy | BN CT | 31.75 | 4 | 35.75 | 3 |
13 | Jessica | Carr | Punchline | BN CT | 46.75 | 0 | 46.75 | 7 |
39 | Juleanna | Dodsworth | Wesley | BN CT | 35.5 | 4 | 39.5 | 4 |
23 | Katie | Hurlburt | Rockridge Shiner | BN CT | 44.25 | 0 | 44.25 | 6 |
12 | Erin | McNally | Heartbreak Kid | BN CT | 31.25 | 4 | 35.25 | 2 |
21 | Bonnie | Thorman | Pure Nature | BN CT | 32 | 0 | 32 | 1 |
17 | Katie | Zelazny | Tic Toc | BN CT | 43.75 | 0 | 43.75 | 5 |
NOVICE COMBINED TEST | ||||||||
7 | Kaitlin | Zwifka | Bug | Nov CT | 35.5 | 4 | 39.5 | 2 |
28 | Abby | Burgess | Mumford | Nov CT | 46 | 4 | 50 | 3 |
37 | Laura | Schumacher | Camelsoul | Nov CT | 36.25 | 0 | 36.25 | 1 |
# | RIDER FIRST | RIDER LAST | HORSE | LEVEL | % | PLACE |
INTRODUCTORY LEVEL TEST A JR | ||||||
79 | Abigail | Mullen | Autumn Mist | Intro Test A | 58.75 | 2 |
81 | Gillian | Politowski | Levi | Intro Test A | 58.88 | 1 |
INTRODUCTORY LEVEL TEST A SR | ||||||
95 | Megan | Donovan | Sheeza Honey | Intro Test A | 55.94 | 3 |
125 | Jennifer | Lee | Blueberry | Intro Test A | 51.25 | 4 |
112 | Holly | Parker | Pax | Intro Test A | 60.94 | 1 |
78 | Laura | Pecoraro | Bella | Intro Test A | 58.75 | 2 |
INTRODUCTORY LEVEL TEST B JR | ||||||
79 | Abigail | Mullen | Autumn Mist | Intro Test B | 54.69 | 2 |
81 | Gillian | Politowski | Levi | Intro Test B | 55.63 | 1 |
INTRODUCTORY LEVEL TEST B SR | ||||||
95 | Megan | Donovan | Sheeza Honey | Intro Test B | 51.56 | 3 |
112 | Holly | Parker | Pax | Intro Test B | 61.25 | 1 |
78 | Laura | Pecoraro | Bella | Intro Test B | 55.94 | 2 |
110 | Jen | Rogers* | Merlin the Percheron | Intro Test B | 49.38 | 4 |
INTRODUCTORY LEVEL TEST C JR | ||||||
79 | Abigail | Mullen | Autumn Mist | Intro Test C | 54 | 1 |
86 | Ella | Zelazny* | Ebonee and Ivoree | Intro Test C | 50.25 | 2 |
INTRODUCTORY LEVEL TEST C SR | ||||||
110 | Jen | Rogers* | Merlin the Percheron | Intro Test C | retired | x |
85 | Kristen | Tona | Lika Tequila | Intro Test C | SCR | |
TRAINING LEVEL TEST 1 | ||||||
77 | Jane | Augustyn | Solomon | Trng Test 1 | 58.26 | 1 |
93 | Kerri | Gaffney | Brevian's Silk | Trng Test 1 | 47.61 | 5 |
149 | Kate | Gahr | She's So Tempting | Trng Test 1 | 45.87 | 6 |
76 | Sue | Reid | Star | Trng Test 1 | 54.57 | 2 |
148 | Diane | Sherman | Starstruck Athena | Trng Test 1 | 54.13 | 3 |
85 | Kristen | Tona | Lika Tequila | Trng Test 1 | SCR | |
72 | Tania | Weber* | Grainger Finn Aly | Trng Test 1 | 37.35 | 7 |
140 | Lucretia | Galbraith* | Holdin Gold | Trng Test 1 | 54.13 | 4 |
BEGINNER NOVICE EVENTING TEST B | ||||||
51 | Sophie | Hoffmann | Bentley | Beg. Novice Test B | 65.5 | 1 |
TRAINING LEVEL TEST 2 | ||||||
140 | Lucretia | Galbraith* | Holdin Gold | Trng Test 2 | 54.23 | 3 |
93 | Kerri | Gaffney | Brevian's Silk | Trng Test 2 | 55.96 | 2 |
149 | Kate | Gahr | She's So Tempting | Trng Test 2 | 45.92 | 5 |
98 | Courtney | Pfeffer | Trente Trios | Trng Test 2 | 65.92 | 1 |
150 | Maureen | Quillin | Benttlii | Trng Test 2 | 54.23 | 4 |
TRAINING LEVEL TEST 3 | ||||||
75 | Sarah | Averill McFadden | Samwise | Trng Test 3 | 59.55 | 3 |
113 | Megan | Boss | Clobber | Trng Test 3 | 53.11 | 6 |
70 | Megan | Gamin | Maire Lu | Trng Test 3 | 63.41 | 2 |
98 | Courtney | Pfeffer | Trente Trios | Trng Test 3 | 65.45 | 1 |
150 | Maureen | Quillin | Benttlii | Trng Test 3 | 58.64 | 5 |
148 | Diane | Sherman | Starstruck Athena | Trng Test 3 | 58.64 | 4 |
NOVICE EVENTING TEST B | ||||||
51 | Sophie | Hoffmann | Bentley | Novice Test B | 58.5 | 1 |
FIRST LEVEL TEST 1 | ||||||
147 | Lucretia | Galbraith* | Voyager | 1st L Test 1 | 38.81 | 5 |
124 | Kaitlyn | Quillin | I Khandi | 1st L Test 1 | 61.85 | 2 |
80 | Amanda | Beecher | The Butler Did It | 1st L Test 1 | 61.3 | 3 |
113 | Megan | Boss | Clobber | 1st L Test 1 | 47.59 | 4 |
50 | Lucretia | Galbraith* | Sommer Silk | 1st L Test 1 | elim | x |
70 | Megan | Gamin | Maire Lu | 1st L Test 1 | 64.44 | 1 |
FIRST LEVEL TEST 2 | ||||||
75 | Sarah | Averill McFadden | Samwise | 1st L Test 2 | 61.41 | 3 |
147 | Lucretia | Galbraith* | Voyager | 1st L Test 2 | 47.97 | 6 |
80 | Amanda | Beecher | The Butler Did It | 1st L Test 2 | 66.72 | 1 |
97 | Elizabeth | Doherty | Let's Dance | 1st L Test 2 | 60.66 | 4 |
99 | Lindsay | Neadow | Transcendence | 1st L Test 2 | 65 | 2 |
141 | Lucretia | Galbraith* | Kyle's Harmony | 1st L Test 2 | 53.59 | 5 |
FIRST LEVEL TEST 3 | ||||||
141 | Lucretia | Galbraith* | Kyle's Harmony | 1st L Test 3 | 51.03 | 5 |
124 | Kaitlyn | Quillin | I Khandi | 1st L Test 3 | 56.97 | 3 |
97 | Elizabeth | Doherty | Let's Dance | 1 st L Test 3 | 62.06 | 1 |
99 | Lindsay | Neadow | Transcendence | 1st L Test 3 | 58.24 | 2 |
50 | Lucretia | Galbraith* | Sommer Silk | 1st L Test 3 | 56.47 | 4 |
Halloween Happens Results, 2016
# | RIDER FIRST | RIDER LAST | HORSE | CL | LEVEL | JR/SR | TIME | PERCENT | SCORE | PLACE |
WALK TROT EQUITATION | ||||||||||
11 | Laura | Pecoraro | Bella | WT Equit | SR | 8:30 AM | 1 | |||
97 | Holly | Mikoll | Flirtatious | 11 | WT Equit | SR | 8:30 AM | 2 | ||
33 | Jen | Rogers | Merlin the Percheron | 11 | WT Equit | SR | 8:30 AM | 3 | ||
INTRODUCTORY LEVEL TEST A JUNIOR | ||||||||||
90 | Emma | Halstead | Mae Storm | 12 | Intro A | JR | 8:40 AM | 52.5 | 84 | 2 |
92 | Zackeree | Hohman | George Jetson | 12 | Intro A | JR | 8:45 AM | 53.8 | 86 | 1 |
INTRODUCTORY LEVEL TEST A SENIOR | ||||||||||
89 | Molly | Hall | Fionnbharr | 12 | Intro A | SR | 8:50 AM | 49.4 | 79 | 5 |
95 | Joanne | Jackson | Boons Lil Doc | 12 | Intro A | SR | 8:55 AM | 52.5 | 84 | 4 |
97 | Holly | Mikoll | Flirtatious | 12 | Intro A | SR | 9:00 AM | 55 | 88 | 3 |
30 | Laura | Pecoraro | Bella | 12 | Intro A | SR | 9:05 AM | 58.8 | 94 | 1 |
33 | Jen | Rogers | Merlin the Percheron | 12 | Intro A | SR | 9:10 AM | E | ||
91 | Dawn | Hohman | Freya* | 12 | Intro A | SR | 9:15 AM | 58.1 | 93 | 2 |
INTRODUCTORY LEVEL TEST B JUNIOR | ||||||||||
90 | Emma | Halstead | Mae Storm | 13 | Intro B | JR | 9:20 AM | 51.3 | 82 | 1 |
92 | Zackeree | Hohman | George Jetson | 13 | Intro B | JR | 9:25 AM | 50.6 | 81 | 2 |
INTRODUCTORY LEVEL TEST B SENIOR | ||||||||||
89 | Molly | Hall | Fionnbharr | 13 | Intro B | SR | 9:30 AM | 48.8 | 78 | 5 |
95 | Joanne | Jackson | Boons Lil Doc | 13 | Intro B | SR | 9:35 AM | 50 | 80 | 4 |
97 | Holly | Mikoll | Flirtatious | 13 | Intro B | SR | 9:40 AM | 54.4 | 87 | 2 |
30 | Laura | Pecoraro | Bella | 13 | Intro B | SR | 9:45 AM | 58.8 | 94 | 1 |
33 | Jen | Rogers | Merlin the Percheron | 13 | Intro B | SR | 9:50 AM | E | ||
34 | Phoebe | Sharp | Freya* | 13 | Intro B | SR | 9:55 AM | 51.3 | 82 | 3 |
INTRODUCTORY LEVEL TEST C JUNIOR | ||||||||||
84 | Malena | Comeau | Mr. Unpredictable | 14 | Intro C | JR | 10:00 AM | 46.5 | 93 | 3 |
86 | Analise | Fox | Butterfly Kisses | 14 | Intro C | JR | 10:05 AM | 49.5 | 99 | 2 |
93 | Allison | Howard* | Panic! At the Disco | 14 | Intro C | JR | 10:10 AM | 46 | 92 | 4 |
35 | Mykayla | Redenbach | Cody's Double Spirit | 14 | Intro C | JR | 10:15 AM | 52.5 | 105 | 1 |
INTRODUCTORY LEVEL TEST C SENIOR | ||||||||||
91 | Dawn | Hohman | Freya* | 14 | Intro C | SR | 10:20 AM | 58 | 116 | 1 |
96 | Kelsey | McRary | Stylish Broker | 14 | Intro C | SR | 10:25 AM | 57.5 | 115 | 2 |
MUSICAL COSTUME CLASS INTRODUCTORY LEVEL A | ||||||||||
90 | Emma | Halstead | Mae Storm | 15 | MC A | JR | 10:50 AM | 50 | 80 | 3 |
95 | Joanne | Jackson | Boons Lil Doc | 15 | MC A | SR | 10:55 AM | 55 | 88 | 2 |
33 | Jen | Rogers | Merlin the Percheron | 15 | MC A | SR | 11:00 AM | 55.6 | 89 | 1 |
37 | Sue | Williams | Markham | 15 | MC A | SR | 11:05 AM | 61.3 | 98 | HC |
WALK TROT CANTER EQUITATION | ||||||||||
16 | Sarah | Olinger | StarOBos | Equit WTC | SR | 11:15 AM | 2 | |||
85 | Elizabeth | Doherty | Let's Dance | 16 | Equit WTC | SR | 11:15 AM | 1 | ||
TRAINING LEVEL TEST 1 JUNIOR | ||||||||||
93 | Allison | Howard* | Panic! At the Disco | 17 | TLT1 | JR | 11:25 AM | 48.7 | 112 | 5 |
84 | Malena | Comeau | Mr. Unpredictable | 17 | TLT1 | JR | 11:31 AM | 54.8 | 126 | 2 |
86 | Analise | Fox | Butterfly Kisses | 17 | TLT1 | JR | 11:37 AM | 52.6 | 121 | 4 |
35 | Mykayla | Redenbach | Cody's Double Spirit | 17 | TLT1 | JR | 11:43 AM | 53 | 122 | 3 |
94 | Allison | Howard* | Junior | 17 | TLT1 | JR | 11:49 AM | 56.5 | 130 | 1 |
TRAINING LEVEL TEST 1 SENIOR | ||||||||||
96 | Kelsey | McRary | Stylish Broker | 17 | TLT1 | SR | 11:55 AM | 59.1 | 136 | 2 |
98 | Sarah | Olinger | Stars over Boston | 17 | TLT1 | SR | 12:01 PM | 56.5 | 130 | 3 |
99 | Sue | Pacer | Wilywood Dun | 17 | TLT1 | SR | 12:07 PM | 55.2 | 127 | 4 |
31 | Sue | Reid | Star | 17 | TLT1 | SR | 12:13 PM | 61.3 | 141 | 1 |
32 | Maria | Roberts | Liberty Bell | 17 | TLT1 | SR | 12:19 PM | 49.1 | 113 | 6 |
38 | Emma | Conway | Unstoppable | 17 | TLT1 | SR | 12:25 PM | 50.4 | 116 | 5 |
MUSICAL COSTUME CLASS TRAINING 1 JUNIOR | ||||||||||
35 | Mykayla | Redenbach | Cody's Double Spirit | 18 | MC TLT1 | JR | 1:00 PM | 50.4 | 116 | 3 |
84 | Malena | Comeau | Mr. Unpredictable | 18 | MC TLT1 | JR | 1:06 PM | 54.3 | 125 | 2 |
86 | Analise | Fox | Butterfly Kisses | 18 | MC TLT1 | JR | 1:12 PM | 55.2 | 127 | 1 |
MUSICAL COSTUME CLASS TRAINING 1 SENIOR | ||||||||||
85 | Elizabeth | Doherty | Let's Dance | 18 | MC TLT1 | SR | 1:18 PM | 62.6 | 144 | 3 |
87 | Megan | Gamin | Maire Lu | 18 | MC TLT1 | SR | 1:24 PM | 68.7 | 158 | 1 |
99 | Sue | Pacer | Wilywood Dun | 18 | MC TLT1 | SR | 1:30 PM | 63 | 145 | 2 |
36 | Jill | Sobie* | Proud to be Mine | 18 | MC TLT1 | JR | 1:36 PM | scratch | ||
32 | Maria | Roberts | Liberty Bell | 18 | MC TLT1 | SR | 1:42 PM | 60.4 | 139 | 4 |
38 | Emma | Conway | Unstoppable | 18 | MC TLT1 | SR | 1:48 PM | 59.1 | 136 | 5 |
TRAINING LEVEL TEST 2 | ||||||||||
94 | Allison | Howard* | Junior | 19 | TLT2 | JR | 2:15 PM | 58.1 | 151 | 3 |
36 | Allison | Howard* | Proud to be Mine | 19 | TLT2 | JR | 2:21 PM | 55.8 | 145 | 5 |
99 | Sue | Pacer | Wilywood Dun | 19 | TLT2 | SR | 2:27 PM | 62.3 | 162 | 1 |
32 | Maria | Roberts | Liberty Bell | 19 | TLT2 | SR | 2:33 PM | 60.8 | 158 | 2 |
38 | Emma | Conway | Unstoppable | 19 | TLT2 | SR | 2:39 PM | 56.5 | 147 | 4 |
TRAINING LEVEL TEST 3 | ||||||||||
36 | Allison | Howard* | Proud to be Mine | 20 | TLT3 | JR | 2:45 PM | 54.5 | 120 | 2 |
88 | Susan | Gawley | Steele | 20 | TLT3 | SR | 2:51 PM | 62.7 | 138 | 1 |
FIRST LEVEL TEST 1 | ||||||||||
87 | Megan | Gamin | Maire Lu | 21 | 1LT1 | SR | 3:03 PM | scratch | ||
88 | Susan | Gawley | Steele | 21 | 1LT1 | SR | 3:11 PM | 60.7 | 164 | 1 |
NOVICE EVENTING TEST B | ||||||||||
83 | Ajia | Cherry | Ataktos | 21 | Nov B Eventing | SR | 2:57 PM | 62.5 | 125 | 2 |
83 | Ajia | Cherry | Ataktos | 22 | Nov B Eventing | SR | 3:19 AM | 67 | 134 | 1 |
Saddle Up For Roswell 2016 Results and Photos
Thanks to all who came out for this year's Saddle Up for Roswell. It was a great success!
The Grand total is 18,450.00
Thanks to Courtney Gfroerer Photography for taking some great pictures. Be sure to check out the full gallery where you can download or order prints of your photos at bit.ly/SaddleUp2016.
Show Results
Downloadable Horse Trials Results
Downloadable Dressage Results
Horse Trials | ||||||||||||||
